Product Details

71913ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle

Brand Name SKF
Model Number 71913ACD/P4ADBB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

71916CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleCategory:Bearings; Minimum Buy Quantity:N/A; Product Group:M06110; Inventory:0.0; Manufacturer Name:NTN; Weight:30.8;
71906ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleManufacturer Name:SCHAEFFLER GROUP; Category:Bearings; Product Group:B04336; Inventory:0.0; Minimum Buy Quantity:N/A;
71904ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleManufacturer Name:KOYO; Category:Bearings; Inventory:0.0; Product Group:M06110; Minimum Buy Quantity:N/A;
71928ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleProduct Group:M06288; Manufacturer Name:ABB MOTORS AND MECHA; Category:Mounted Units &; Minimum Buy Quantity:N/A; Weight:0.036; Inventory:0.0;
71920CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleUNSPSC:31171510; Long Description:45MM Tapered Bore; 8; Bore Profile:Tapered; Weight / LBS:1.59; Noun:Bearing; Harmonized Tariff Code:8482.30.80.00; Number of Rows of Rollers:Double Row; Weight:0.722; Adapter Part Number:SNW09 H309 HA309 HE3; d:1.772 Inch | 45 Mill; B:0.906 Inch | 23 Mill; Inventory:2.0; Keyword String:Spherical; D:3.346 Inch | 85 Mill; Manufacturer Item Number:22209 EXW33K C3 BN;
71820ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact AngleEnclosure:Sealed; Minimum Buy Quantity:N/A; Category:Cam Follower and Tra; Roller Width:1.75 Inch | 44.45 Mi; Other Features:Self Lubricating | L; Roller Diameter:3.25 Inch | 82.55 Mi; Stud Profile:Standard Stud; Weight:2.143; Thread Size:1-1/4-12; Rolling Element:Plain Bearing; Profile:Stud Type; Weight / LBS:4.72; Product Group:B04120; Manufacturer Internal Number:2325112000; Relubricatable:Yes;
71907CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleLong Description:560MM Tapered Bore;; Keyword String:Spherical; D:32.283 Inch | 820 Mi; B:7.677 Inch | 195 Mil; Relubricatable:Yes; Manufacturer Name:SCHAEFFLER GROUP; Category:Spherical Roller Bea; UNSPSC:31171510; Other Features:Order adapter or wit; Enclosure:Open; Noun:Bearing; Weight:350; d:22.047 Inch | 560 Mi; Inch - Metric:Metric; Adapter Part Number:SNW30560 (Specify bo; Product Group:B04311;
71916ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleUNSPSC:31171511; Keyword String:Pillow Block; Rolling Element:Ball Bearing; Inventory:0.0; Housing Material:Cast Iron; Insert Part Number:SB204-12G; Housing Style:2 Bolt Pillow Block; d:0.75 Inch | 19.05 Mi; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Bolt Spacing Maximum:0 Inch | 0Millimeter; Manufacturer Name:IPTCI BEARINGS; Relubricatable:Yes; Long Description:2 Bolt Pillow Block;;
71905ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleMaximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Internal Special Features:No; Long Description:45MM Bore; 75MM Outs; Manufacturer Item Number:6009-Z; D:2.953 Inch | 75 Mill; Enclosure:1 Metal Shield; Noun:Bearing; UNSPSC:31171504; Weight / LBS:0.247; Keyword String:Ball; Category:Single Row Ball Bear; d:1.772 Inch | 45 Mill; Outer Race Width:0.63 Inch | 16 Milli; Cage Material:Steel;
71915CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleNoun:Washer; Height:0.092 Inch | 2.337 M; Banded:No; Self Aligning:No; Bore 2:0.625 Inch | 15.875; UNSPSC:31171500; Product Group:B04144; Manufacturer Item Number:TWC1018; Inventory:0.0; Inch - Metric:Inch; Long Description:5/8" Bore 1; 5/; Minimum Buy Quantity:N/A; D:1.125 Inch | 28.575; Component Description:Thrust Washer Only; Keyword String:Thrust Bearing; Weight:0.008; Single or Double Direction:Double Direction;

 

 

No.BrandDdCeBB1Z_m0
71920ACD/P4AQBCCSKF1.5 Inch | 38.1 Mill - - - - - - -
71906CD/HCP4ADGASKF - 1.063 Inch | 27 Mill - - - - - -
71918CD/P4ADFBSKF7.087 Inch | 180 Mil3.346 Inch | 85 Mill - - 2.362 Inch | 60 Mill - - -
71911CD/HCP4ASKF - - - - - - - -
71914CD/P4ADBASKF - - - - - - - -
71822CD/P4SKF15.125 Inch | 384.179.25 Inch | 234.95 M - - - - - -
71924CD/P4ADBCSKF - - - - - - - -
71917CD/P4AQBCCSKF - - - - - - - -
71914ACE/P4ASKF - - - - - - - -
71906ACD/P4ADTSKF - 4.528 Inch | 115 Mil - - - - - -
71909ACD/P4AQBCCSKF - - - - - - - -
71922CD/P4ASKF0.5 Inch | 12.7 Mill0.313 Inch | 7.95 Mi - - - - - -
71913CD/P4ADBASKF - - - - - - - -
71903CDGA/HCP4ASKF7.874 Inch | 200 Mil6.299 Inch | 160 Mil - - - - - -
71913CD/P4ASKF3.75 Inch | 95.25 Mi - - - 4.409 Inch | 112 Mil - - -
71901CD/P4AQBCBSKF - 0.438 Inch | 11.125 - - - - - -
71911CE/P4ASKF - - - - - - - -
71902CD/HCP4ASKF - - - - - - - -
71918CDGC/P4ASKF - - - - - - - -
71901CE/P4ADBCSKF9.449 Inch | 240 Mil4.331 Inch | 110 Mil - - 1.969 Inch | 50 Mill - - -
71913ACD/HCP4ADGASKF - - - - - - - -
71928ACDGA/HCP4ASKF - - - - - - - -
71907ACD/P4ASKF - - - - - - - -
71911CD/P4ASKF1.181 Inch | 30 Mill0.354 Inch | 9 Milli - - - - - -
71904CDGA/HCP4ASKF - 2.938 Inch | 74.625 - - 3.125 Inch | 79.38 M - - -

 

71913ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video

 

All Products Contact Now