Product Details

16295001 Kaydon Slewing Ring Bearings

Brand Name Kaydon
Model Number 16295001
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

MTE-324X Kaydon Slewing Ring BearingsManufacturer Item Number:R-0-ZZ; Category:Single Row Ball Bear; Long Description:3/64" Bore; 5/3; Product Group:B00308; Internal Special Features:No; Enclosure:2 Metal Shields; Inner Race Width:0 Inch | 0 Millimete; UNSPSC:31171504; Manufacturer Name:CONSOLIDATED BEARING; Precision Class:ABEC 1 | ISO P0; Keyword String:Ball; Internal Clearance:C0-Medium; Snap Ring:No; Outer Race Width:0.094 Inch | 2.388 M;
10-25 0455/0-0401 IMO Slewing Ring BearingsCategory:Cam Followers Stud T; Manufacturer Item Number:MCF 90; UNSPSC:31171530; Other Features:Full Complement | Sc; Weight / LBS:4.41; Minimum Buy Quantity:N/A; Roller Surface Profile:Crowned; Inch - Metric:Metric; Relubricatable:Yes; Noun:Bearing; Rolling Element:Needle Bearing; Roller Width:1.378 Inch | 35 Mill; Inventory:0.0; Harmonized Tariff Code:8482.40.00.00; Weight:2.002; Product Group:B04120;
11-20 0741/1-32142 IMO Slewing Ring BearingsWeight:0.198; Inch - Metric:Inch; Noun:Bearing; Inventory:0.0; Stud Profile:Female; Weight / LBS:0.43; Long Description:5/8" Bore; 31/6; Harmonized Tariff Code:8483.30.80.55; Other Features:2 Piece | Chrome Pla; UNSPSC:31171508; Material - Outer Member:Steel; Material - Ball:Steel; Category:Spherical Plain Bear; Minimum Buy Quantity:N/A; Manufacturer Name:QA1 PRECISION PRODUC; Ball Width:3 Inch | 19.05 Milli;
KH-325P Kaydon Slewing Ring BearingsNumber of Mounting Holes:2; Inventory:0.0; Housing Style:2 Bolt Pillow Block; Inch - Metric:Inch; Bolt Spacing Maximum:12.875 Inch | 327.02; Long Description:2 Bolt Pillow Block;; Actual Bolt Center to Center:0 Inch | 0Millimeter; Manufacturer Name:ABB MOTORS AND MECHA; Mounting Method:Concentric Collar; Manufacturer Item Number:P2B-S2-315LE; Housing Material:Cast Iron; Keyword String:Pillow Block;
90-20 0413/0-37012 IMO Slewing Ring BearingsManufacturer Name:PT INTERNATIONAL; Category:Mounted Units &; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06110;
92-20 1091/1-37272 IMO Slewing Ring BearingsUNSPSC:31171501; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Mil; Inch - Metric:Inch; Weight / LBS:35; Insert Part Number:22218; Harmonized Tariff Code:8483.20.40.80; Pilot Configuration:No Pilot; Manufacturer Name:TIMKEN; Category:Flange Block; Housing Material:Cast Steel; Minimum Buy Quantity:N/A; Relubricatable:Yes; Number of Mounting Holes:4; Other Features:Double Row | Single; Noun:Bearing;
RK6-25N1Z Kaydon Slewing Ring BearingsKeyword String:Ball; Inner Race Width:0 Inch | 0 Millimete; Minimum Buy Quantity:N/A; Internal Clearance:C3-Loose; Rolling Element:Ball Bearing; UNSPSC:31171504; Manufacturer Name:SKF; Category:Single Row Ball Bear; Inventory:0.0; Snap Ring:No; Inch - Metric:Metric; Maximum Capacity / Filling Slot:No; D:2.835 Inch | 72 Mill; Cage Material:Steel; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Product Group:B00308;
68807A Franke Slewing Ring BearingsRoller Surface Profile:Crowned; Weight / LBS:0.51; Manufacturer Item Number:CRBC11/2; Stud Profile:Standard Stud; Hex Socket:Yes; Inventory:4.0; Long Description:1-1/2" Roller D; Keyword String:Cam Follower; Other Features:Center Thrust Ring |; Weight:0.232; Thread Size:5/8-18; Category:Cam Follower and Tra; Relubricatable:No; UNSPSC:31171530; Roller Width:0.875 Inch | 22.225; Profile:Stud Type;
90-20 1091/0-37072 IMO Slewing Ring BearingsB:1.89 Inch | 48 Milli; Category:Precision Ball Beari; Other Features:Single Row | Angular; Noun:Bearing; Preload:Medium; Cage Material:PEEK Resin; D:5.512 Inch | 140 Mil; Inventory:0.0; Long Description:90MM Bore; 140MM Out; Enclosure:Open; Material - Ball:Steel; UNSPSC:31171531; Raceway Style:1 Rib Outer Ring; Rolling Element:Ball Bearing; Number of Bearings:2 (1 Pair); Mounting Arrangement:Duplex-Universal;
16337001 Kaydon Slewing Ring BearingsWeight:0.163; Closed End:Not Applicable; Harmonized Tariff Code:8482.99.25.40; D:2.362 Inch | 60 Mill; Rolling Element:Needle Roller Bearin; Minimum Buy Quantity:N/A; Enclosure:Not Applicable; d:1.969 Inch | 50 Mill; Manufacturer Name:SCHAEFFLER GROUP; Thrust Bearing:No; Inch - Metric:Metric; Component:Inner Ring Only; Manufacturer Item Number:IR50X60X25EGS; Number of Rows of Rollers:Not Applicable;

 

 

No.BrandDdBdararbC0B1
10-25 1355/0-0306IMO12.205 Inch | 310 Mi6.693 Inch | 170 Mil3.386 Inch | 86 Mill - - - - -
HS6-33N1ZKaydon - - - - - - - -
91-20 1091/1-37172IMO1.5 Inch | 38.1 Mill1.503 Inch | 38.176 - - - - - -
12-25 0655/1-0423IMO - - - - - - - -
92-20 1091/1-37272IMO4.03 Inch | 102.3623.5 Inch | 88.9 Mill - - - - - -
77293BFranke2.441 Inch | 62 Mill - 1.26 Inch | 32 Milli - - - - -
MTO-143Kaydon - - - - - - - -
11-20 0413/1-32112IMO - - - - - - - -
68795AFranke - - - - - - - -
MTO-265Kaydon - - 0.984 Inch | 25 Mill - - - - -
RK6-37P1ZKaydon - - - - - - - -
12-20 0541/1-32222IMO6.25 Inch | 158.75 M3.938 Inch | 100.025 - - - - - -
RK6-25E1ZKaydon6.75 Inch | 171.45 M4.5 Inch | 114.3 Mil - - - - - -
RK6-25P1ZKaydon - - - - - - - -
16331001Kaydon - - - - - - - -
HS6-25N1ZKaydon - - - - - - - -
MTO-05Kaydon2.563 Inch | 65.09 M2.362 Inch | 60 Mill - - - - - -
MTO-265TKaydon3.937 Inch | 100 Mil1.772 Inch | 45 Mill - - - - - -
11-25 0655/1-0413IMO - - - - - - - -
16339001Kaydon1.85 Inch | 47 Milli0.984 Inch | 25 Mill - - - - - -
11-20 0541/1-32122IMO - - - - - - - -
68681AFranke3.543 Inch | 90 Mill - 0.906 Inch | 23 Mill - - - - -
MTO-210XTKaydon4.74 Inch | 120.396 - 3.252 Inch | 82.6 Mi - - - - -
68781AFranke - - - - - - - -
68699AFranke8.266 Inch | 209.956 - 6 Inch | 152.4 Milli - - - - -
68694AFranke - - - - - - - -
HT10-30E1ZKaydon8.268 Inch | 210 Mil5.512 Inch | 140 Mil2.087 Inch | 53 Mill - - - - -
10-20 0741/0-32042IMO - - - - - - - -

 

16295001 Kaydon Slewing Ring Bearings Video

 

All Products Contact Now