66156L Franke Slewing Ring Bearings | Characteristic inner ring frequency, BPFI:16.43 Hz; ras max:0.6 mm; Characteristic rolling element frequency, BSF:16.65 Hz; Min operating temperature, Tmin:-20 °C; rs min:0.6 mm; ra max.:0,6 mm; Cr:54 kN; Fw:55 mm; Weight / Kilogram:0.278; Basic dynamic load rating (C):54 kN; C:35 mm; Width (mm):35; Category:Bearings; Nlim (oil):7,500 rpm; Characteristic outer ring frequency, BPF0:14.57 Hz; Da max.:64 mm; |
24 0841 01 Rollix Slewing Ring Bearings | D:18 mm; f1:0,5 mm; θ:4 mm; Outer Diameter (mm):18; Bearing number:TUP2 16.20; f2:0,3 mm; L:20 mm; Bore Diameter (mm):16; d:16 mm; |
7 1140 13 Rollix Slewing Ring Bearings | Bearing number:7321 C-UO; Size (mm):105x225x98; d:105 mm; Weight:18,56 Kg; Angle (α):15 °; Bore Diameter (mm):105; Basic static load rating (C0):413 kN; D:225 mm; B1:98 mm; Basic dynamic load rating (C):362 kN; Width (mm):98; (Grease) Lubrication Speed:3900 r/min; a:93,2 mm; Outer Diameter (mm):225; |
6 1595 04 Rollix Slewing Ring Bearings | C:16 mm; Bore Diameter (mm):17; Outer Diameter (mm):32; Fw:17 mm; Bearing number:17NQ3216D; r min.:0.6 mm; Basic static load rating (C0):16.5 kN; Weight:0.053 Kg; Basic dynamic load rating (C):18.0 kN; r5 min.:0.6 mm; D:32 mm; Size (mm):17x32x16; Width (mm):16; (Grease) Lubrication Speed:29000 r/min; |
73016L Franke Slewing Ring Bearings | Basic static load rating (C0):78,85 kN; C:34 mm; Bearing number : RNAO 40x50x34:ZW; Size (mm):40x45x34; E:45 mm; D:50 mm; Bearing number:RNAO 40x50x34 - ZW; Width (mm):34; Bore Diameter (mm):40; Fw:40 mm; Weight:0,151 Kg; Outer Diameter (mm):45; Basic dynamic load rating (C):34,7 kN; |
66403L Franke Slewing Ring Bearings | Fi:905 mm; Dp:856 mm; D:1016 mm; de:945,5 mm; H:56 mm; Fe:990 mm; Outer Diameter (mm):1016; Di:840 mm; d:840 mm; Bearing number:ZB1.20.0944.201-2SPT; Width (mm):56; m:8 mm; Bore Diameter (mm):840; De:1016 mm; Size (mm):840x1016x56; Z:107 mm; Ni:44 mm; dci:941 mm; Ne:44 mm; Dce:1014,5 mm; |
7 2810 09 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:56000 r/min; Size (mm):3.175x9.525x3.967; C:3,967 mm; Basic dynamic load rating (C):0,631 kN; Width (mm):3,967; Basic static load rating (C0):0,219 kN; Bearing number:SR2; d:3,175 mm; D:9,525 mm; Outer Diameter (mm):9,525; Bore Diameter (mm):3,175; B:3,967 mm; |
66143L Franke Slewing Ring Bearings | Bearing number:NB1.20.0414.201-2PPN; Di:342 mm; De:486 mm; Dce:484,5 mm; H:56 mm; Ne:24 mm; Fe:460 mm; de:415,5 mm; Outer Diameter (mm):486; Width (mm):56; Bore Diameter (mm):342; D:486 mm; d:342 mm; Dci:343,5 mm; Ni:24 mm; Fi:368 mm; Size (mm):342x486x56; di:412,5 mm; |
66165L Franke Slewing Ring Bearings | Y1:2,07; m:13,6 kg / Weight; Dm:165 mm; nB:1770 1/min / Referen; ra max:2,5 mm; nG:2850 1/min / Limitin; l:121 mm; e:0,33; C0r:1150000 N / Static l; c:23 mm; B:80 mm; d:130 mm; D1:199,3 mm; Bearing number:23226-E1A-K-M + H232; Y0:2,03; m1:4,69 kg / Weight, ad; Da max:216 mm; D:230 mm; db min:142 mm; Cr:910000 N; |
6 0823 18 Rollix Slewing Ring Bearings | Bore Diameter (mm):32; hidTable:ecat_NSRDGB; C_conv:29900; (Grease) Lubrication Speed:9 000 r/min; GRS rpm:9000; Inner Race Width:0 Inch | 0 Millimete; Bearing number:63/32ZZ; Weight / Kilogram:0.385; Category:Single Row Ball Bear; Inventory:0.0; C0:17; DE_:67.2; UNSPSC:31171504; Weight:0,389 Kg; Maximum Capacity / Filling Slot:No; SBRG:3; SRI:6.41; Cage Material:Steel; Enclosure:2 Metal Shields; D_a:68.5; |
No. | Brand | B | E | X | S | r | Q | U | M |
6 1116 | Rollix | 18 mm | - | - | - | - | - | - | - |
8 0823 08 | Rollix | - | - | - | - | 0,3 mm | - | - | - |
66402L | Franke | - | - | - | - | - | - | - | - |
73058L | Franke | 33 mm | - | - | - | - | - | - | - |
73113L | Franke | 15 mm | - | - | - | - | - | - | - |
6 0823 18 | Rollix | - | - | - | - | - | - | - | - |
75039A | Franke | - | - | - | - | - | - | - | - |
28 0741 01 | Rollix | 35,000 mm | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 088 | Rollix | 18 mm | - | - | - | - | - | - | - |
66167L | Franke | 74 mm | - | - | 7,3 mm | - | - | - | - |
66185L | Franke | 73 mm | - | - | - | - | - | - | - |
75023A | Franke | 17 mm | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
1 1295 01 | Rollix | 29,37 mm | - | - | - | - | - | - | - |
66157L | Franke | - | - | - | - | - | - | - | - |
1 1595 | Rollix | 31,000 mm | - | - | - | - | - | - | - |
6 2242 | Rollix | 40 mm | - | - | - | - | - | - | - |
33 0741 01 | Rollix | 24 mm | - | - | - | - | - | - | - |
73009L | Franke | - | - | - | - | - | - | - | - |
75015A | Franke | - | 47,34 mm | - | - | - | - | - | - |
66166L Franke Slewing Ring Bearings Video