73039L Franke Slewing Ring Bearings | Width (mm):40; B3:14,5 mm; D:110 mm; Basic static load rating (C0):189 kN; r3 min.:2 mm; Bearing number:NJ2310-E-M6+HJ2310-E; Basic dynamic load rating (C):182 kN; Outer Diameter (mm):110; Bore Diameter (mm):50; S:3,2 mm; B2:8 mm; C:40 mm; F:65 mm; d1:71,2 mm; r4 min.:2 mm; r2 min.:2 mm; r1 min.:2 mm; Size (mm):50x110x40; Weight:2,06 Kg; D1:92 mm; |
24 0941 01 Rollix Slewing Ring Bearings | D:75 mm; B:16 mm; Outer Diameter (mm):75; C:16 mm; Size (mm):45x75x16; Bearing number:6009ZZ; Bore Diameter (mm):45; Width (mm):16; d:45 mm; |
34 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):75; Basic dynamic load rating (C):114 kN; Outer Diameter (mm):160; Basic static load rating (C0):77 kN; r2 min.:2,1 mm; d:75 mm; Width (mm):37; D:160 mm; Size (mm):75x160x37; B:37 mm; Bearing number:6315-RSR; r1 min.:2,1 mm; Weight:3,12 Kg; C:37 mm; |
2 204 Rollix Slewing Ring Bearings | C:25 mm; Outer Diameter (mm):27; Bearing number:MFJL-2025L; Basic dynamic load rating (C):22300 kN; Size (mm):20x27x25; Weight:33 Kg; Bore Diameter (mm):20; Width (mm):25; C2:1 mm; Fw:20 mm; D:27 mm; |
7 0885 01 Rollix Slewing Ring Bearings | C:23 mm; ra max.:1,5 mm; Outer Diameter (mm):90; D:90 mm; da min.:48 mm; Width (mm):23; d:40 mm; Basic dynamic load rating (C):83 kN; db min:48 mm; Bore Diameter (mm):40; r1 min.:1,5 mm; Weight:0,747 Kg; Size (mm):40x90x23; Fw:52 mm; Basic static load rating (C0):81,5 kN; Db max:82 mm; B:23 mm; rb max.:1,5 mm; db max.:50 mm; r min.:1,5 mm; |
2 1565 02 Rollix Slewing Ring Bearings | D_a max:213; Inventory:0.0; hidTable:ecat_NSSPHR; Weight:13 Kg; X2:0.67; SDM_:182.146; C:85 mm; Minimum Buy Quantity:N/A; DI_:161.691; Category:Bearings; Size (mm):140x225x85; ALP2:5; DA_:21; X1:1; B:85 mm; B_:85; ALP1:13; KBRG:2322; Oil rpm:1600; Product Group:B04311; |
6 1390 03 Rollix Slewing Ring Bearings | C:90,000 mm; Bore Diameter (mm):950,000; Size (mm):950x1150x90; D:1150,000 mm; B:90,000 mm; Outer Diameter (mm):1150,000; Width (mm):90,000; Bearing number:68/950; d:950,000 mm; |
35 0941 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):98 kN; Basic static load rating (C0):93 kN; Weight:0,93 Kg; Width (mm):25; Bearing number:NU309E; (Grease) Lubrication Speed:5600 r/min; D:100 mm; C:25 mm; Outer Diameter (mm):100; Size (mm):45x100x25; Fw:58,5 mm; B:25 mm; d:45 mm; Bore Diameter (mm):45; |
75013A Franke Slewing Ring Bearings | r min.:1,5 mm; C:7,5 mm; Outer Diameter (mm):120; Weight:2,51 Kg; d:63,5 mm; Bearing number:NA213-40; S:34,1 mm; Size (mm):63.5x120x68.2; B1:85,7 mm; Thread (G) - 3/8-24UNF:3/824UNF; S2:8,5 mm; Basic dynamic load rating (C):57,2 kN; d1:92 mm; Basic static load rating (C0):40,1 kN; B:68,2 mm; D:120 mm; Bore Diameter (mm):63,5; Width (mm):68,2; |
1 1595 Rollix Slewing Ring Bearings | D:130,000 mm; B:31,000 mm; Size (mm):60x130x31; Width (mm):31,000; Outer Diameter (mm):130,000; C:31,000 mm; Bearing number:7312BA; Bore Diameter (mm):60,000; d:60,000 mm; |
No. | Brand | B | E | X | S | r | Q | U | M |
66402L | Franke | - | - | - | - | - | - | - | - |
75082A | Franke | 34,9 mm | - | - | - | - | - | - | - |
73005L | Franke | - | - | - | - | - | - | - | - |
73135L | Franke | 12 mm | - | - | - | - | - | - | - |
75037A | Franke | - | - | - | - | - | - | - | - |
66153L | Franke | 7 mm | - | - | - | - | - | - | - |
32 0941 01 | Rollix | 23 mm | - | - | - | - | - | - | - |
2 2202 | Rollix | 28 mm | - | - | - | - | - | - | - |
73028L | Franke | - | - | - | - | - | - | - | - |
66141L | Franke | - | - | - | - | - | - | - | - |
6 0823 18 | Rollix | - | - | - | - | - | - | - | - |
66166L | Franke | 14 mm | - | - | 1,1 mm | - | - | - | - |
75016A | Franke | 14 mm | - | - | - | - | - | - | - |
28 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 0765 01 | Rollix | 25 mm | - | - | - | - | - | - | - |
1 1712 | Rollix | 19,05 mm | - | - | - | 2 mm | - | - | - |
2 1415 | Rollix | 10 mm | - | - | - | - | - | - | - |
75036A | Franke | 51,000 mm | - | - | - | - | - | - | - |
2 1225 | Rollix | - | - | - | - | - | - | - | - |
1 213 | Rollix | 14,27 / mm | - | - | - | - | - | - | - |
73100L | Franke | 109 mm | - | - | - | - | - | - | - |
75068A | Franke | 42,5 mm | - | - | - | - | - | - | - |
75058A | Franke | 18 mm | - | - | - | - | - | - | - |
73069L | Franke | - | - | - | - | - | - | - | - |
66158L | Franke | 93 mm | - | - | - | - | - | - | - |
32 0841 01 | Rollix | 30,2 mm | - | - | - | - | - | - | - |
27 1091 01 | Rollix | 145 mm | - | - | - | - | - | - | - |
75019A | Franke | 35 mm | - | - | - | - | - | - | - |
73089L Franke Slewing Ring Bearings Video