73051L Franke Slewing Ring Bearings | Weight:0,336 Kg; l1 min.:23 mm; Angle:20 °; d:16 mm; Thread (G):M16x1,5; L2:8 mm; S1:19 mm; Basic dynamic load rating (C):16 kN; S2:22 mm; Bearing number:SQ 16 C RS; d2:22 mm; D2:27 mm; d3:44 mm; D1:22 mm; l3 min.:60 mm; L:84 mm; L3:32 mm; I:79,5 mm; l2 max.:23,5 mm; D3:39 mm; |
33 0941 01 Rollix Slewing Ring Bearings | L:470 mm; J:410 mm; Bearing number:UCTL208+WL100; Width (mm):49,2; L2:155 mm; B:49,2 mm; H2:186 mm; Bore Diameter (mm):40; H:97 mm; L3:100 mm; Bolt (G):M12; S:19 mm; d:40 mm; |
73101L Franke Slewing Ring Bearings | C:15,5 mm; Basic static load rating (C0):86 kN; d:50 mm; Bore Diameter (mm):50; Outer Diameter (mm):80; Width (mm):20; Size (mm):50x80x20; Bearing number:32010; Basic dynamic load rating (C):59 kN; Weight:0,37 Kg; D:80 mm; (Grease) Lubrication Speed:6120 r/min; T:20 mm; B:20 mm; |
36 1091 01 Rollix Slewing Ring Bearings | Weight:0,65 Kg; H:113 mm; H2:71 mm; B1:33,9 mm; Basic static load rating (C0):11,3 kN; d:25,4 mm; Bearing number:SAPF206; Bore Diameter (mm):25,4; J:90,5 mm; Basic dynamic load rating (C):19,5 kN; S:8 mm; A:19 mm; N:11 mm; Bolt (G):M10; A1:5,2 mm; |
66154L Franke Slewing Ring Bearings | Weight:0,54 Kg; l4 max.:111 mm; Bearing number:GIKR 22 PW; l5:12 mm; l7 min.:29 mm; Outer Diameter (mm):42; Basic dynamic load rating (C):68 kN; B:28 mm; d:22 mm; Bore Diameter (mm):22; D:42 mm; h1:84 mm; l3 min.:37 mm; W:32 mm; Angle:15 °; C1:20 mm; d5:38 r/min; d2:54 mm; Thread (G):M22X1,5; dk:38,1 mm; |
73093L Franke Slewing Ring Bearings | B1:31 mm; Width (mm):20; Bore Diameter (mm):30; d1:25 mm; C:20 mm; Bearing number:2206K-2RS+H306; D:62 mm; d:30 mm; B:20 mm; Outer Diameter (mm):62; B2:8 mm; Size (mm):30x62x20; |
26 1091 01 Rollix Slewing Ring Bearings | Housing Style:4 Bolt Round Flange; Bearing number:RMEY75; Housing Material:Cast Iron; Length Thru Bore:3.063 Inch | 77.8 Mi; Seals:Double Land Riding R; Inch - Metric:Metric; d:75 mm; Bolt Spacing:5.122 Inch | 130.1 M; Weight / LBS:11.444; Number of Mounting Holes:4; H:220 mm; Category:Flange Block; A:32 mm; Expansion / Non-expansion:Non-expansion; Rolling Element:Ball Bearing; Weight:5,19 Kg; Mounting Bolts:18 Millimeter; |
73106L Franke Slewing Ring Bearings | ds:3,2 mm; C0r:325000 N / Static lo; d:85 mm; Cr:305000 N / Dynamic l; e:0,22; D1:137,1 mm; Width (mm):44; rmin:2 mm; Y1:3,04; Bore Diameter (mm):85; da min:96 mm; Y2:4,53; Size (mm):85x150x44; Cur:38000 N; D:150 mm; ns:6,5 mm; ra max:2 mm; B:44 mm; m:3,4 kg / Weight; Y0:2,97; |
66170L Franke Slewing Ring Bearings | D1:199,9 mm; Outer Diameter (mm):240; D:240 mm; Weight:16,5 Kg; Size (mm):110x240x80; Basic static load rating (C0):910 kN; Bore Diameter (mm):110; d1:151,1 mm; S:5 mm; B:80 mm; d:110 mm; Basic dynamic load rating (C):890 kN; F:134,27 mm; Width (mm):80; C:80 mm; Bearing number:ZSL192322; |
73088L Franke Slewing Ring Bearings | D:1700,000 mm; Outer Diameter (mm):1700,000; B:730,000 mm; Width (mm):730,000; C:730,000 mm; Bearing number:2PE24006; Bore Diameter (mm):1200,000; d:1200,000 mm; Size (mm):1200x1700x730; |
No. | Brand | B | E | X | S | r | Q | U | M |
73065L | Franke | 31 mm | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
66403L | Franke | - | - | - | - | - | - | - | - |
66183L | Franke | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | 49,2 mm | - | - | 19 mm | - | - | - | - |
39 0741 01 | Rollix | 27.2 mm | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73123L | Franke | 104,775 mm | - | - | - | - | - | - | - |
66182L | Franke | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 2022 | Rollix | 180 mm | - | - | - | - | - | - | - |
25 1091 01 | Rollix | 28 mm | - | - | - | - | - | - | - |
69703L | Franke | - | - | - | - | - | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73070L | Franke | 14 mm | - | - | - | - | - | - | - |
21 1091 01 | Rollix | 42,9 mm | 92 mm | - | 14 mm | - | - | - | - |
75015A | Franke | - | 47,34 mm | - | - | - | - | - | - |
66165L | Franke | 80 mm | - | - | - | - | - | - | - |
7 24 | Rollix | 475 mm | - | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | 136 mm | - | - | - | - | - | - | - |
66176L | Franke | 38 mm | - | - | - | - | - | - | - |
75072A | Franke | 38 mm | 80 mm | - | 26 mm | - | 36 mm | - | - |
1 2040 03 | Rollix | - | - | - | - | - | - | - | - |
66162L | Franke | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | 108 mm | - | - | - | - | - | - |
73028L Franke Slewing Ring Bearings Video