37 1091 01 Rollix Slewing Ring Bearings | D:47 mm; Basic dynamic load rating (C):19 kN; Weight:0,039 Kg; Size (mm):40x47x16; Fatigue load limit (Pu):4,55; Bore Diameter (mm):40; C:16 mm; Reference speed:6300 r/min; Outer Diameter (mm):47; Bearing number:HK4016; Fw:40 mm; Basic static load rating (C0):39 kN; Width (mm):16; |
66161L Franke Slewing Ring Bearings | D:7,938 mm; d:3,175 mm; D1:9,12 mm; r min.:0,08 mm; Size (mm):3.175x7.938x2.779; Outer Diameter (mm):7,938; L1:0,173 mm; Bore Diameter (mm):3,175; B:2,779 mm; L:0,271 mm; C1:0,58 mm; C:2,779 mm; Basic dynamic load rating (C):0,563 kN; Width (mm):2,779; Bearing number:RIF-518; |
73058L Franke Slewing Ring Bearings | Bearing number:NU 313 E; Width (mm):33; Bore Diameter (mm):65; Basic static load rating (C0):191 kN; Size (mm):65x140x33; r1 min.:2.1 mm; Fw:82.5 mm; r min.:2.1 mm; Weight:2.55 Kg; Basic dynamic load rating (C):180 kN; D:140 mm; (Grease) Lubrication Speed:3800 r/min; B:33 mm; d:65 mm; Outer Diameter (mm):140; |
1 0765 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):48 kN; Weight:0,124 Kg; r1 min.:0,6 mm; D:42 mm; Outer Diameter (mm):42; r min.:0,6 mm; Width (mm):25; d1:30,5 mm; B:25 mm; dk:35,5 mm; Bore Diameter (mm):25; Angle:4 °; Bearing number:GEEW25ES; C:16 mm; d:25 mm; Size (mm):25x42x25; |
75040A Franke Slewing Ring Bearings | Size (mm):279.4x469.9x200.025; T:200,025 mm; D:469,9 mm; Bore Diameter (mm):279,4; Bearing number:EE722110/722186CD+X2; d:279,4 mm; C:149,225 mm; Width (mm):200,025; r:1,5 mm; Outer Diameter (mm):469,9; R:9,7 mm; |
75078A Franke Slewing Ring Bearings | Basic dynamic load rating (C):0,88 kN; h:23 mm; W:48 mm; Weight:0,2 Kg; J:35 mm; Bearing number:SBR 20-UU; N:12 mm; H:39 mm; B2:35 mm; B1:50 mm; Bore Diameter (mm):20; Angle (α):60 °; e:10 mm; d:20 mm; Thread (G1):M6; A:11 mm; |
7 1304 04 Rollix Slewing Ring Bearings | hidTable:ecat_NSDCNR; OIL rpm:3800; Pmax:18900; Fw:30 mm; LangID:1; Bore Diameter (mm):30; Prod_Type3:NRB_DC_F-MF_FC_OT; B_:16; Bearing number:F-3016; N-KBRG:8200; GRS rpm:2400; yobi:F-3016; Outer Diameter (mm):37; NC-KMS:38; NC-DA:2.695; Basic dynamic load rating (C):22,1 kN; Size (mm):30x37x16; D_:37; NC-SLR:13.95; (Grease) Lubrication Speed:2400 r/min; |
66181L Franke Slewing Ring Bearings | B:21 mm; E:90 mm; D1:86,6 mm; F:66 mm; d:55 mm; Size (mm):55x100x21; C0r:95000 N / Static loa; D:100 mm; Bearing number:NUP211-E-TVP2; m:0,693 kg / Weight; B3:3,5 mm; Cr:99000 N / Dynamic lo; dc min:73 mm; nG:8700 1/min / Limitin; rmin:1,5 mm; Cur:16100 N; Outer Diameter (mm):100; Da max:91 mm; d1:70,8 mm; Bore Diameter (mm):55; |
75076A Franke Slewing Ring Bearings | Bearing number:NK35X47X30; Fw:35,000 mm; Outer Diameter (mm):47,000; D:47,000 mm; Width (mm):30,000; C:30,000 mm; Bore Diameter (mm):35,000; Size (mm):35x47x30; |
8 0823 08 Rollix Slewing Ring Bearings | Bore Diameter (mm):12; D:19 mm; r:0,3 mm; Bearing number:NK12/12; d:12 mm; Outer Diameter (mm):19; Size (mm):12x19x12; C:12 mm; Weight:0,013 Kg; (Grease) Lubrication Speed:30000 r/min; Basic static load rating (C0):7,6 kN; Basic dynamic load rating (C):6,86 kN; Width (mm):12; |
No. | Brand | B | E | X | S | r | Q | U | M |
37 0941 01 | Rollix | 18 mm | - | - | 1,7 mm | - | - | - | - |
66162L | Franke | - | - | - | - | - | - | - | - |
73053L | Franke | - | - | - | - | - | - | - | - |
75037A | Franke | - | - | - | - | - | - | - | - |
73088L | Franke | 730,000 mm | - | - | - | - | - | - | - |
73125L | Franke | - | - | - | - | - | - | - | - |
73137L | Franke | 29 mm | - | - | - | - | - | - | - |
69710L | Franke | 72 mm | 428 mm | - | - | - | - | - | - |
66161L | Franke | 2,779 mm | - | - | - | - | - | - | - |
66171L | Franke | 19 mm | - | - | 75 mm | - | - | - | - |
66178L | Franke | - | - | - | - | - | - | - | - |
1 1295 01 | Rollix | 29,37 mm | - | - | - | - | - | - | - |
73023L | Franke | 104 mm | - | - | - | - | - | - | - |
66149L | Franke | - | - | - | - | - | - | - | - |
28 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
73099L | Franke | - | - | - | - | - | - | - | - |
73009L | Franke | - | - | - | - | - | - | - | - |
7 0885 01 | Rollix | 23 mm | - | - | - | - | - | - | - |
73105L | Franke | - | - | - | - | - | - | - | - |
1 0947 | Rollix | - | - | - | - | - | - | - | - |
66167L | Franke | 74 mm | - | - | 7,3 mm | - | - | - | - |
73119L | Franke | 15 mm | - | - | - | - | - | - | - |
73089L | Franke | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | 16 mm | - | - | - | - | - | - | - |
75082A Franke Slewing Ring Bearings Video