1 105 Rollix Slewing Ring Bearings | Bore Diameter (mm):200; (Grease) Lubrication Speed:1000 r/min; B:82 mm; r min.:2,1 mm; Calculation factor (e):0,25; Da max.:298 mm; da min.:212 mm; Da min:279 mm; Size (mm):200x310x82; Basic dynamic load rating (C):940 kN; Calculation factor (Y0):2,6; Calculation factor (Y2):4; d:200 mm; Basic static load rating (C0):1700 kN; Weight:22,6 Kg; ra max.:2 mm; Outer Diameter (mm):310; Bearing number:23040CAE4; |
69710L Franke Slewing Ring Bearings | Bearing number:NCF2964V; F:332 mm; d:320 mm; E:428 mm; Bore Diameter (mm):320; B:72 mm; D:440 mm; C:72 mm; Outer Diameter (mm):428; |
73041L Franke Slewing Ring Bearings | r1 min.:3.5 mm; Weight:1,4 Kg; Calculation factor (Y0):0.82; Calculation factor (e):0.40; (Grease) Lubrication Speed:3200 r/min; Outer Diameter (mm):112.712; Width (mm):30.162; a:4.6 mm; d:57.150 mm; Bore Diameter (mm):57.150; T:30.162 mm; (Oil) Lubrication Speed:4300 r/min; D:112.712 mm; Basic static load rating (C0):172000 kN; r2 min.:3.3 mm; Bearing number:3979/3920; Basic dynamic load rating (C):118000 kN; |
34 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):75; Basic dynamic load rating (C):114 kN; Outer Diameter (mm):160; Basic static load rating (C0):77 kN; r2 min.:2,1 mm; d:75 mm; Width (mm):37; D:160 mm; Size (mm):75x160x37; B:37 mm; Bearing number:6315-RSR; r1 min.:2,1 mm; Weight:3,12 Kg; C:37 mm; |
24 0941 01 Rollix Slewing Ring Bearings | D:75 mm; B:16 mm; Outer Diameter (mm):75; C:16 mm; Size (mm):45x75x16; Bearing number:6009ZZ; Bore Diameter (mm):45; Width (mm):16; d:45 mm; |
66150L Franke Slewing Ring Bearings | T:118,4 mm; T2:71,2 mm; D:190 mm; d3:189,5 mm; rb max.:1 mm; Size (mm):110x190x118.4; Weight:13,5 Kg; R:140 mm; D1:113 mm; Width (mm):118,4; d2:95 mm; ra max.:2 mm; Basic static load rating (C0):755 kN; A1:47 mm; B:24 mm; Bore Diameter (mm):110; Basic dynamic load rating (C):282 kN; r1 min.:1 mm; (Grease) Lubrication Speed:850 r/min; Da max.:150 mm; |
75073A Franke Slewing Ring Bearings | B:62 mm; Bore Diameter (mm):210; Bearing number:210RN02; d:210 mm; F:242 mm; r max:3 mm; C:62 mm; Outer Diameter (mm):348; D:380 mm; E:348 mm; |
75022A Franke Slewing Ring Bearings | Outer Diameter (mm):26,975; D:27,280 mm; B:15,875 mm; C:19,05 mm; E:30,956 mm; D1:26,975 mm; Bore Diameter (mm):9,525; G:3,969 mm; d:9,525 mm; d1:19,844 mm; Bearing number:S3PP4RTF; |
2 1565 02 Rollix Slewing Ring Bearings | D_a max:213; Inventory:0.0; hidTable:ecat_NSSPHR; Weight:13 Kg; X2:0.67; SDM_:182.146; C:85 mm; Minimum Buy Quantity:N/A; DI_:161.691; Category:Bearings; Size (mm):140x225x85; ALP2:5; DA_:21; X1:1; B:85 mm; B_:85; ALP1:13; KBRG:2322; Oil rpm:1600; Product Group:B04311; |
73059L Franke Slewing Ring Bearings | Width (mm):412; Calculation factor (e):0,28; B:412 mm; r min.:7,5 mm; Bearing number:240/950BK30; (Grease) Lubrication Speed:160 r/min; Basic dynamic load rating (C):15 500 kN; Da max.:1 324 mm; Weight:1 940 Kg; D:1 360 mm; (Oil) Lubrication Speed:210 r/min; Size (mm):950x1360x412; ra max.:6 mm; C:412 mm; Bore Diameter (mm):950; d:950 mm; Basic static load rating (C0):40 000 kN; da min.:986 mm; Calculation factor (Y0):2,34; |
No. | Brand | B | E | X | S | r | Q | U | M |
75070A | Franke | 10,000 mm | - | - | - | - | - | - | - |
73129L | Franke | 6 mm | - | - | - | - | - | - | - |
22 0941 01 | Rollix | - | - | - | 2 mm | - | - | - | - |
75012A | Franke | 43 mm | - | - | - | 2,5 mm | - | - | - |
66169L | Franke | 36 mm | - | - | - | - | - | - | - |
26 1091 01 | Rollix | 77,8 mm | - | - | - | - | - | - | - |
75016A | Franke | 14 mm | - | - | - | - | - | - | - |
69704L | Franke | 28,000 mm | - | - | - | - | - | - | - |
73137L | Franke | 29 mm | - | - | - | - | - | - | - |
66167L | Franke | 74 mm | - | - | 7,3 mm | - | - | - | - |
6 1250 21 | Rollix | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | 23 mm | - | - | - | - | - | - | - |
2 1415 | Rollix | 10 mm | - | - | - | - | - | - | - |
73089L | Franke | - | - | - | - | - | - | - | - |
66168L | Franke | 29 mm | - | - | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
38 0841 01 | Rollix | 96 mm | - | - | - | - | - | - | - |
73094L | Franke | 45 mm | - | - | - | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | 16 mm | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73095L | Franke | 170 mm | - | - | - | - | - | - | - |
27 1091 01 | Rollix | 145 mm | - | - | - | - | - | - | - |
6 1116 | Rollix | 18 mm | - | - | - | - | - | - | - |
75054A Franke Slewing Ring Bearings Video