73046L Franke Slewing Ring Bearings | Width (mm):31; Bearing number:33015VC12; Bore Diameter (mm):75; D:115 mm; Size (mm):75x115x31; C:25,5 mm; T:31 mm; d:75 mm; B:31 mm; Outer Diameter (mm):115; |
75073A Franke Slewing Ring Bearings | B:62 mm; Bore Diameter (mm):210; Bearing number:210RN02; d:210 mm; F:242 mm; r max:3 mm; C:62 mm; Outer Diameter (mm):348; D:380 mm; E:348 mm; |
6 1790 09 Rollix Slewing Ring Bearings | d:360 mm; Size (mm):360x540x82; D:540 mm; Weight:64,5 Kg; B:82 mm; (Grease) Lubrication Speed:1454 r/min; Outer Diameter (mm):540; Basic dynamic load rating (C):452,8 kN; Bearing number:6072 M; C:82 mm; Width (mm):82; Bore Diameter (mm):360; Basic static load rating (C0):721 kN; |
75083A Franke Slewing Ring Bearings | D2:30.35 mm; Bore:0.591 Inch | 15 Mill; Maximum Capacity / Filling Slot:No; D4:39.7 mm; Inch - Metric:Metric; Harmonized Tariff Code:8482.10.50.68; Cage Material:Steel; Snap Ring:Yes; Noun:Bearing; Minimum Buy Quantity:N/A; Ca - max.:3.18 mm; Keyword String:Ball; Calculation factor - f0:13; UNSPSC:31171504; Precision Class:ABEC 1 | ISO P0; D3:33.17 mm; Calculation factor - kr:0.025; r0:0.4 mm; |
33 1091 01 Rollix Slewing Ring Bearings | Designation SX:CX205; Designation SKF:VKBA 1909; Designation Ruville:6915; Bearing number:713618140; |
25 0941 01 Rollix Slewing Ring Bearings | Width (mm):8; Basic static load rating (C0):2,37 kN; Bore Diameter (mm):12; Basic dynamic load rating (C):5,1 kN; C:8 mm; Bearing number:F6001-2RS; Size (mm):12x28x8; B:8 mm; Outer Diameter (mm):28; Weight:0,024 Kg; d:12 mm; D:28 mm; |
8 0980 06 Rollix Slewing Ring Bearings | D:190 mm; S:2 mm; Size (mm):150x190x40; Weight:2,7 Kg; (Grease) Lubrication Speed:2500 r/min; Fw:165 mm; r:1,1 mm; Bore Diameter (mm):150; d:150 mm; Bearing number:NA4830; C:40 mm; B:40 mm; Basic static load rating (C0):402 kN; Outer Diameter (mm):190; Width (mm):40; Basic dynamic load rating (C):142 kN; |
75074A Franke Slewing Ring Bearings | B:29,317 mm; (Grease) Lubrication Speed:3700 r/min; C:24,605 mm; Bearing number:468/453X; Width (mm):30,162; a:7,1 mm; Basic dynamic load rating (C):126 kN; D:104,775 mm; Basic static load rating (C0):166 kN; Weight:1,12 Kg; Bore Diameter (mm):52,388; T:30,162 mm; d:52,388 mm; Outer Diameter (mm):104,775; Size (mm):52.388x104.775x30.16; |
73040L Franke Slewing Ring Bearings | D:24 mm; Outer Diameter (mm):24; C:20 mm; Size (mm):18x24x20; Bearing number:BK1820; Width (mm):20; Fw:18 mm; Bore Diameter (mm):18; |
73129L Franke Slewing Ring Bearings | d:10 mm; D:22 mm; Bearing number:6900L11DD1; Width (mm):6; C:6 mm; r min.:0,3 mm; B:6 mm; Basic dynamic load rating (C):2,7 kN; Size (mm):10x22x6; Outer Diameter (mm):22; Bore Diameter (mm):10; |
No. | Brand | B | E | X | S | r | Q | U | M |
66165L | Franke | 80 mm | - | - | - | - | - | - | - |
66173L | Franke | - | - | - | - | - | - | - | - |
1 1595 | Rollix | 31,000 mm | - | - | - | - | - | - | - |
73059L | Franke | 412 mm | - | - | - | - | - | - | - |
2 1295 | Rollix | 96 mm | - | - | - | - | - | - | - |
66174L | Franke | - | - | - | - | - | - | - | - |
2 105 | Rollix | - | - | - | - | - | - | - | - |
2 1415 | Rollix | 10 mm | - | - | - | - | - | - | - |
73017L | Franke | 13 mm | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73129L | Franke | 6 mm | - | - | - | - | - | - | - |
28 0841 01 | Rollix | 41,275 mm | - | - | - | - | - | - | - |
37 0741 01 | Rollix | 4 mm | - | - | - | - | - | - | - |
23 0941 01 | Rollix | 375 mm | - | - | - | - | - | - | - |
75078A | Franke | - | - | - | - | - | - | - | - |
73093L | Franke | 20 mm | - | - | - | - | - | - | - |
73069L | Franke | - | - | - | - | - | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
73063L | Franke | - | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
66180L | Franke | 24 mm | - | - | - | - | - | - | - |
73135L | Franke | 12 mm | - | - | - | - | - | - | - |
1 1712 | Rollix | 19,05 mm | - | - | - | 2 mm | - | - | - |
75020A | Franke | - | - | - | - | - | - | - | - |
73082L | Franke | 243 mm | - | - | - | - | - | - | - |
73053L | Franke | - | - | - | - | - | - | - | - |
75070A | Franke | 10,000 mm | - | - | - | - | - | - | - |
73111L | Franke | 114 mm | - | - | - | - | - | - | - |
32 1091 01 | Rollix | 16 mm | - | - | - | - | - | - | - |
34 1091 01 | Rollix | 15,900 mm | - | - | - | - | - | - | - |
1 1712 Rollix Slewing Ring Bearings Video