73077L Franke Slewing Ring Bearings | Width (mm):31; J:95 mm; L:127 mm; Bolt (G):M10; d:12,7 mm; Bearing number:UCPH201-8; H:70 mm; B:31 mm; Basic dynamic load rating (C):12,8 kN; H1:15 mm; L1:46 mm; Basic static load rating (C0):6,65 kN; N1:19 mm; Weight:0,96 Kg; S:12,7 mm; A:40 mm; H2:101 mm; Bore Diameter (mm):12,7; N:13 mm; |
73076L Franke Slewing Ring Bearings | B:13,000 mm; Static load, C0:5.4 kN; Width (mm):13,000; ra max:1 mm; d:15,000 mm; Min operating temperature, Tmin:-20 °C; Bore Diameter (mm):15,000; d1:22.6 mm; f0:12.3; Characteristic outer ring frequency, BPF0:2.56 Hz; D1:36.6 mm; C:13,000 mm; Characteristic rolling element frequency, BSF:3.45 Hz; Characteristic inner ring frequency, BPFI:4.44 Hz; Mass:0.08 kg; Bearing number:6302EE; Radial clearance class:C3; |
66403L Franke Slewing Ring Bearings | Fi:905 mm; Dp:856 mm; D:1016 mm; de:945,5 mm; H:56 mm; Fe:990 mm; Outer Diameter (mm):1016; Di:840 mm; d:840 mm; Bearing number:ZB1.20.0944.201-2SPT; Width (mm):56; m:8 mm; Bore Diameter (mm):840; De:1016 mm; Size (mm):840x1016x56; Z:107 mm; Ni:44 mm; dci:941 mm; Ne:44 mm; Dce:1014,5 mm; |
39 0841 01 Rollix Slewing Ring Bearings | Bearing number:TNB44269S01; Bore Diameter (mm):33; Outer Diameter (mm):54; D:54 mm; Width (mm):23; Size (mm):33x54x23; d:33 mm; |
28 1091 01 Rollix Slewing Ring Bearings | Da(max):322; r(min):4; ra(max):3; ra max.:3 mm; da(min):208; D:340 mm; Y2:3.41; da min.:208 mm; Weight:37,4 Kg; Cu:172; Cr:1390; e:0.29; Bore Diameter (mm):190; Calculation factor (e):0,29; Size (mm):190x340x92; Basic dynamic load rating (C):1110 kN; (Grease) Lubrication Speed:1000 r/min; Calculation factor (Y0):2,24; Da max.:322 mm; Y1:2.29; |
28 0941 01 Rollix Slewing Ring Bearings | B:33,000 mm; D:200,000 mm; Bearing number:6026; Outer Diameter (mm):200,000; C:33,000 mm; Bore Diameter (mm):130,000; Size (mm):130x200x33; Width (mm):33,000; d:130,000 mm; |
73057L Franke Slewing Ring Bearings | Bearing number:6000-2RS; B:8 mm; d:10 mm; Size (mm):10x26x8; Width (mm):8; Outer Diameter (mm):26; D:26 mm; C:8 mm; Bore Diameter (mm):10; |
7 1385 03 Rollix Slewing Ring Bearings | d2:57 mm; Basic dynamic load rating C:25.5 kN; D:72 mm; Thread grub screw G2:M6; Calculation factor - f0:14; Size (mm):72x31.75x39.5; Bearing number:YSPAG 207-104; Bore Diameter (mm):72; Recommended tightening torque for grub screw:7.4 N·m; Limiting speed:1100 r/min; B1:39.7 mm; s1:24.5 mm; C:19 mm; Limiting speed1):1100 r/min; Thread - G2:M6; Basic dynamic load rating - C:25.5 kN; Hexagonal key size for grub screw - H:3 mm; |
66176L Franke Slewing Ring Bearings | dk:53 mm; C:22 mm; Outer Diameter (mm):62; Size (mm):40x62x38; Bore Diameter (mm):40; Basic dynamic load rating (C):100 kN; Bearing number:GEEM 40 ES 2RS; Angle:3 °; d:40 mm; Width (mm):38; r2 min.:1 mm; r1 min.:0,3 mm; d2:45 mm; Weight:0,29 Kg; D:62 mm; B:38 mm; |
25 0841 01 Rollix Slewing Ring Bearings | B:28 mm; Size (mm):25x47x28; D:47 mm; Weight:0,203 Kg; Width (mm):28; d1:29 mm; d:25 mm; C:18 mm; Angle:17 °; Basic dynamic load rating (C):62 kN; Outer Diameter (mm):47; Bearing number:GEG25ES-2RS; Bore Diameter (mm):25; |
No. | Brand | B | E | X | S | r | Q | U | M |
73087L | Franke | 47 mm | - | - | - | - | - | - | - |
23 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 105 | Rollix | 82 mm | - | - | - | - | - | - | - |
66149L | Franke | - | - | - | - | - | - | - | - |
73035L | Franke | - | - | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | - | - | - |
2 1295 | Rollix | 96 mm | - | - | - | - | - | - | - |
37 0841 01 | Rollix | 31,75 mm | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
66158L | Franke | 93 mm | - | - | - | - | - | - | - |
35 1091 01 | Rollix | 36,098 mm | - | - | - | - | - | - | - |
33 0941 01 | Rollix | 49,2 mm | - | - | 19 mm | - | - | - | - |
73075L | Franke | 28 mm | - | - | - | - | - | - | - |
66182L | Franke | - | - | - | - | - | - | - | - |
2 1225 | Rollix | - | - | - | - | - | - | - | - |
66173L | Franke | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75017A | Franke | 8 mm | - | - | - | - | - | - | - |
75015A | Franke | - | 47,34 mm | - | - | - | - | - | - |
73045L | Franke | - | - | - | - | - | - | - | - |
38 1091 01 Rollix Slewing Ring Bearings Video