36 0741 01 Rollix Slewing Ring Bearings | D:22 mm; Bore Diameter (mm):16; Basic static load rating (C0):13,9 kN; Outer Diameter (mm):22; T:13 mm; Size (mm):16x22x13; d:16 mm; Weight:0,011 Kg; Bearing number:K16X22X13; Width (mm):13; (Grease) Lubrication Speed:15000 r/min; Basic dynamic load rating (C):12,6 kN; |
21 0841 01 Rollix Slewing Ring Bearings | Designation FAG:713650510; Designation SKF:VKBA 1490; Designation SNR:R159.26; Bearing number:5925; Designation SX:CX425; |
73107L Franke Slewing Ring Bearings | D:115 mm; Size (mm):90x115x13; Basic dynamic load rating (C):19 kN; Bore Diameter (mm):90; Outer Diameter (mm):115; Basic static load rating (C0):19,7 kN; Bearing number:61818-2Z; d:90 mm; Width (mm):13; (Grease) Lubrication Speed:5300 r/min; B:13 mm; C:13 mm; |
75043A Franke Slewing Ring Bearings | Designation SKF:VKBA 3555; Designation FAG:713644570; Designation Ruville:5327; Designation SX:CX461; Bearing number:R153.27; |
73063L Franke Slewing Ring Bearings | Basic dynamic load rating (C):8,55 kN; Bearing number:13BM1912; Weight:0,01 Kg; Fw:13 mm; Outer Diameter (mm):19; Size (mm):13x19x12; C:12 mm; D:19 mm; Width (mm):12; Basic static load rating (C0):13,4 kN; Bore Diameter (mm):13; |
33 0741 01 Rollix Slewing Ring Bearings | B:24 mm; Bore Diameter (mm):200; d:200 mm; Basic dynamic load rating (C):185 kN; D:280 mm; Size (mm):200x280x96; r min.:2,1 mm; Ew:259 mm; Angle (α):60 °; Bearing number:239440B; Weight:16,6 Kg; d1:252 mm; (Grease) Lubrication Speed:1 300 r/min; r1 min.:1,1 mm; Basic static load rating (C0):557 kN; Width (mm):96; T:96 mm; Outer Diameter (mm):280; W:8 mm; C:48 mm; |
1 105 Rollix Slewing Ring Bearings | Bore Diameter (mm):200; (Grease) Lubrication Speed:1000 r/min; B:82 mm; r min.:2,1 mm; Calculation factor (e):0,25; Da max.:298 mm; da min.:212 mm; Da min:279 mm; Size (mm):200x310x82; Basic dynamic load rating (C):940 kN; Calculation factor (Y0):2,6; Calculation factor (Y2):4; d:200 mm; Basic static load rating (C0):1700 kN; Weight:22,6 Kg; ra max.:2 mm; Outer Diameter (mm):310; Bearing number:23040CAE4; |
1 0947 Rollix Slewing Ring Bearings | K:11 mm; D1:134 mm; H:18 mm; h:106 mm; PCD:112 mm; d1:17,5 mm; Bearing number:LMEK60; Weight:3,18 Kg; Tolerance perpendicularity (C):25; d2:10,8 mm; L:125 mm; Bore Diameter (mm):60; d:60 mm; D:90 mm; Basic dynamic load rating (C):4700 kN; Outer Diameter (mm):90; |
75016A Franke Slewing Ring Bearings | P:5,5 mm; Weight:0,070 Kg; h1:43 mm; d:10 mm; W:17 mm; Angle:13 °; d2:26 mm; θ:19,05 mm; Bearing number:TSF.R 10.1; l3 min.:21 mm; B:14 mm; d4:15 mm; C1:10 mm; d5:19 r/min; Bore Diameter (mm):10; d1:12,9 mm; Thread (G):M10x1,25; l5:6,5 mm; |
66150L Franke Slewing Ring Bearings | T:118,4 mm; T2:71,2 mm; D:190 mm; d3:189,5 mm; rb max.:1 mm; Size (mm):110x190x118.4; Weight:13,5 Kg; R:140 mm; D1:113 mm; Width (mm):118,4; d2:95 mm; ra max.:2 mm; Basic static load rating (C0):755 kN; A1:47 mm; B:24 mm; Bore Diameter (mm):110; Basic dynamic load rating (C):282 kN; r1 min.:1 mm; (Grease) Lubrication Speed:850 r/min; Da max.:150 mm; |
No. | Brand | B | E | X | S | r | Q | U | M |
7 2810 09 | Rollix | 3,967 mm | - | - | - | - | - | - | - |
73107L | Franke | 13 mm | - | - | - | - | - | - | - |
66185L | Franke | 73 mm | - | - | - | - | - | - | - |
75060A | Franke | 16 mm | - | - | - | - | - | - | - |
73101L | Franke | 20 mm | - | - | - | - | - | - | - |
66181L | Franke | 21 mm | 90 mm | - | - | - | - | - | - |
75059A | Franke | 24 mm | - | - | - | - | - | - | - |
2 1565 02 | Rollix | 85 mm | - | - | - | - | - | - | - |
66174L | Franke | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73077L | Franke | 31 mm | - | - | 12,7 mm | - | - | - | - |
6 2500 01 | Rollix | 44,4 mm | - | - | - | - | - | - | - |
73058L | Franke | 33 mm | - | - | - | - | - | - | - |
69705L | Franke | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | 36,098 mm | - | - | - | - | - | - | - |
73118L | Franke | - | - | - | - | - | - | - | - |
1 118 | Rollix | 20 mm | - | - | - | 1 mm | - | - | - |
73021L | Franke | - | - | - | - | - | - | - | - |
2 1415 | Rollix | 10 mm | - | - | - | - | - | - | - |
73003L | Franke | 18 mm | - | - | 1,5 mm | - | - | - | - |
73057L | Franke | 8 mm | - | - | - | - | - | - | - |
75042A | Franke | 30 mm | - | - | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
73035L | Franke | - | - | - | - | - | - | - | - |
21 1091 01 | Rollix | 42,9 mm | 92 mm | - | 14 mm | - | - | - | - |
73034L | Franke | 69 mm | 387 mm | - | - | - | - | - | - |
6 1116 Rollix Slewing Ring Bearings Video