73124L Franke Slewing Ring Bearings | B1:80 mm; Bearing number:20226 KC+H3026; d1:115 mm; Width (mm):40; Bore Diameter (mm):130; D:230 mm; C:40 mm; Outer Diameter (mm):230; B2:23 mm; B:40 mm; Size (mm):130x230x40; d:130 mm; |
2 105 Rollix Slewing Ring Bearings | Width (mm):20,4; d:33 mm; Size (mm):33x60x20.4; D:60 mm; Bore Diameter (mm):33; C:20,4 mm; Bearing number:RNU070620-1; Outer Diameter (mm):60; |
73131L Franke Slewing Ring Bearings | d2:110 mm; H:86,1 mm; D:140 mm; Size (mm):65x140x86.1; B:18 mm; Basic static load rating (C0):360 kN; R:112 mm; A:45,5 mm; Bearing number:54316-MP+U316; d:65 mm; Bore Diameter (mm):65; Basic dynamic load rating (C):160 kN; Weight:5,62 Kg; H2:15 mm; H1:95 mm; r3 min.:1 mm; r2 min.:1,5 mm; Width (mm):86,1; r1 min.:1,5 mm; r4 min.:1 mm; |
29 0941 01 Rollix Slewing Ring Bearings | Cr:1660000 N / Dynamic; m:61,3 kg / Weight; Y2:2,3; B:136 mm; Bore Diameter (mm):160; Size (mm):160x340x136; e:0,44; d:160 mm; C0r:2320000 N / Static l; rmin:4 mm; ra max:3 mm; Y0:1,51; da min:177 mm; Y1:1,54; nG:2000 1/min / Limitin; Outer Diameter (mm):340; Bearing number:23332-A-MA-T41A; D1:280,6 mm; ns:17,7 mm; Width (mm):136; |
7 0849 Rollix Slewing Ring Bearings | Bore Diameter (mm):260; d:260 mm; D:480 mm; Size (mm):260x480x80; Outer Diameter (mm):480; B:80 mm; Bearing number:NJ252; Width (mm):80; C:80 mm; |
37 0941 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):34,9 kN; Weight:0,16 Kg; r3 min.:0,6 mm; F:31,5 mm; r4 min.:0,6 mm; D:52 mm; S:1,7 mm; Width (mm):18; d:25 mm; r1 min.:1 mm; r2 min.:1 mm; Basic dynamic load rating (C):35,1 kN; Size (mm):25x52x18; Bearing number:NU2205-E-TVP3; B:18 mm; Bore Diameter (mm):25; C:18 mm; Outer Diameter (mm):52; |
75012A Franke Slewing Ring Bearings | db:107 mm; Factor (K):1,39; Bearing number:X32219M/Y32219M; B:43 mm; Weight:4,26 Kg; Basic dynamic load rating (C90):75,7; Db:158 mm; Bore Diameter (mm):95; Basic static load rating (C0):466 kN; Width (mm):45,5; r:2,5 mm; Factor (Cg):0,0616; Calculation factor (e):0,42; R:3 mm; D:170 mm; Da:161 mm; Outer Diameter (mm):170; Size (mm):95x170x45.5; T:45,5 mm; da:108 mm; |
75059A Franke Slewing Ring Bearings | ra max.:1,5 mm; B:24 mm; Basic static load rating (C0):54,2 kN; D:150 mm; Basic dynamic load rating (C):60,2 kN; Weight:1,25 Kg; (Grease) Lubrication Speed:2500 r/min; C:24 mm; Width (mm):24; r min.:1,5 mm; Da max.:142 mm; Size (mm):100x150x24; Outer Diameter (mm):150; Bore Diameter (mm):100; d:100 mm; Bearing number:6020-2RS; da min.:108 mm; da max:112 mm; |
1 2202 Rollix Slewing Ring Bearings | Outer Diameter (mm):62,000; Bore Diameter (mm):25,000; Width (mm):18,250; Weight (kg):0.26; Bearing number:VKHB 2262; Compatibility:FIAT / IVECO; Designation ISO:7305A; Size (mm):25x62x18.250; Designation CRAFT:CRF-30305 A; |
66175L Franke Slewing Ring Bearings | Designation SKF:VKBA 1374; Designation FAG:713617090; Designation SX:CX200; Bearing number:R174.12; Designation Ruville:7412; |
No. | Brand | B | E | X | S | r | Q | U | M |
73100L | Franke | 109 mm | - | - | - | - | - | - | - |
66163L | Franke | - | - | - | - | - | - | - | - |
73077L | Franke | 31 mm | - | - | 12,7 mm | - | - | - | - |
66403L | Franke | - | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
1 1595 | Rollix | 31,000 mm | - | - | - | - | - | - | - |
73009L | Franke | - | - | - | - | - | - | - | - |
73010L | Franke | 12,7 mm | - | - | - | - | - | - | - |
38 0841 01 | Rollix | 96 mm | - | - | - | - | - | - | - |
75054A | Franke | 82 mm | 380,5 mm | - | - | - | - | - | - |
28 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75017A | Franke | 8 mm | - | - | - | - | - | - | - |
75081A | Franke | 17,5 mm | - | 2,55 mm | - | - | - | - | - |
25 0941 01 | Rollix | 8 mm | - | - | - | - | - | - | - |
66166L | Franke | 14 mm | - | - | 1,1 mm | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
66184L | Franke | - | 66,9 mm | - | - | - | - | - | 72 mm |
75057A | Franke | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
66141L | Franke | - | - | - | - | - | - | - | - |
6 1390 03 | Rollix | 90,000 mm | - | - | - | - | - | - | - |
7 1385 03 | Rollix | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
27 1091 01 | Rollix | 145 mm | - | - | - | - | - | - | - |
73041L | Franke | 30.048 mm | - | - | - | - | - | - | - |
73135L | Franke | 12 mm | - | - | - | - | - | - | - |
27 0841 01 Rollix Slewing Ring Bearings Video