No. | Brand | G | S | t | F | b | J | L | E |
DR 10-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210YM | REXROTH | - | - | - | - | - | - | 100 mm | - |
DR 6 DP2-5X/75YM | REXROTH | R1/8" | - | - | - | - | - | - | 20 mm |
DR 10-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | - | - | - | 118 mm | - |
DR 20-4-5X/100YM | REXROTH | R1/8" | - | - | - | - | 82.6 mm | - | 12.5 mm |
DR 10-4-5X/315YM | REXROTH | - | - | - | - | - | 151.5 mm | 197.5 mm | - |
DR 10-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/100Y | REXROTH | - | 7 mm | - | - | - | - | 70 mm | - |
DR 6 DP1-5X/25YM | REXROTH | M6x1 | - | - | - | - | - | - | - |
DR 20-5-5X/315YM | REXROTH | - | 10.2 mm | - | - | - | 146 mm | - | - |
DR 20-5-5X/315Y | REXROTH | R1/8" | - | - | - | - | - | - | - |
DR 6 DP1-5X/75Y | REXROTH | M6x1 | 6 mm | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25YM | REXROTH | - | 22.2 mm | - | - | - | - | 150 mm | - |
DR 20-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | M10x1 | - | - | - | - | 290 mm | 370 mm | - |
DR 6 DP1-5X/150YM | REXROTH | - | 19 mm | - | - | - | 144 mm | 100 mm | - |
DR 20-4-5X/50Y | REXROTH | - | - | - | - | 27 mm | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | 88.5 mm | 119 mm | - |
DR 6 DP1-5X/150Y | REXROTH | - | 6 mm | - | - | - | 64 mm | 86 mm | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210Y | REXROTH | M10x1 | - | - | - | - | - | 270 mm | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR 6 DP1-4X/75YM R900409967 Pressure reducing valve | Weight:1.39 kg; s1:19.05 mm; A:31 mm; A2:32.2 mm; T min.:-20 °C; Designation of closed end cover:SCC206; e:10 mm; J:100 mm; d:28.58 mm; A4:23 mm; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | C0:6.65 kN; Recommended tightening torque for set screw:5.5 Nm; L:86 mm; T max.:100 °C; A:29.5 mm; Designation of bearing:UC201G2T04; d:12 mm; S:12.7 mm; J:63.5 mm; Z:26.5 mm; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | Designation of bearing:US212-39G2; G:R1/8"; E:20 mm; L1:32 mm; Designation of housing:PAE212-; Recommended tightening torque for set screw:16.8 Nm; T max.:100 °C; H2:140 mm; N:M16; C0:32.8 kN; |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | Designation of open end cover:SCOU207-22; H2:93 mm; s1:21.45 mm; L1:22.5 mm; Designation of housing:PAE207N-; G:R1/8"; T max.:100 °C; Z:58.9 mm; J:82.6 mm; E:12.5 mm; |
REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve | A1:16 mm; Recommended tightening torque for set screw:8 Nm; H2:83 mm; C0:23.2 kN; N1:19 mm; T min.:-20 °C; s1:21.75 mm; L2:16 mm; Designation of housing:T210N-; A5:32.6 mm; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | C:9.55 kN; N:11mm; Designation of housing:PLE203-; L:119 mm; N1:14 mm; T min.:-40 °C; H2:54 mm; s1:23.05 mm; T max.:100 °C; J:88.5 mm; |
REXROTH DR 20-5-5X/200YM R900597233 Pressure reducing valve | Weight:0.61 kg; d:25 mm; s1:16.7 mm; B1:28 mm; Designation of bearing:LK205G2H; T min.:-20 °C; B:15 mm; T max.:100 °C; L:68 mm; Z:39.6 mm; |
REXROTH ZDR 6 DP2-4X/75YM R900483786 Pressure reducing valve | T max.:200 °C; T min.:-20 °C; H1:34.2 mm; s1:13.5 mm; Weight:0.28 kg; B:27 mm; d:22.22 mm; Designation of housing:PFT205-; H:95.2 mm; C:14 kN; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve | Designation of housing:PG207N-; T max.:100 °C; L:100 mm; B:32 mm; A:48 mm; T min.:-40 °C; Dz:80 mm; H1:20 mm; H2:93 mm; Designation of open end cover:SCO207-35; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | Weight:3.32 kg; e:25 mm; C0:29.2 kN; G:M6x1; Recommended tightening torque for set screw:22 Nm; S:22.2 mm; A2:58.4 mm; Z:37.7 mm; s1:27.8 mm; d:55 mm; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve | C0:29.2 kN; d:50.8 mm; T max.:200 °C; L:150 mm; Designation of housing:PAE211-; A1:35 mm; L1:32 mm; B:55.6 mm; S:22.2 mm; H:64 mm; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | G:R1/8"; Dz:54 mm; L:264 mm; A5:17 mm; Designation of open end cover:SCOE204-15; C0:6.65 kN; Designation of closed end cover:SCCE204; Weight:1.75 kg; L1:225 mm; Recommended tightening torque for set screw:5.5 Nm; |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve Video