No. | Brand | G | S | t | F | b | J | L | E |
DR 10-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75Y | REXROTH | M6x1 | 6 mm | - | - | - | - | - | - |
DR 20-5-5X/200YM | REXROTH | - | - | - | - | - | - | 68 mm | - |
DR 10-5-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | - | - | - | 118 mm | - |
DR 20-5-5X/200Y | REXROTH | - | 12.7 mm | - | - | - | 63.5 mm | 86 mm | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/100YM | REXROTH | R1/8" | - | - | - | - | 82.6 mm | - | 12.5 mm |
DR 6 DP2-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | 6 mm | - | - | - | 64 mm | 86 mm | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | R1/8" | - | - | - | - | - | 264 mm | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | M10x1 | - | - | - | - | 290 mm | 370 mm | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | - | - | 27 mm | - | - | - |
DR 20-5-5X/315YM | REXROTH | - | 10.2 mm | - | - | - | 146 mm | - | - |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | 88.5 mm | 119 mm | - |
DR 6 DP2-5X/210YM | REXROTH | - | - | - | - | - | - | 100 mm | - |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | Static load, C0:5,310 kN; Dynamic load, C:3,390 kN; rs min:4 mm; Nlim:1,300 rpm; d:300 mm; Mass:95.6 kg; Fatigue limit load, Cu:233 kN; Nref:750 rpm; b:27 mm; Characteristic cage frequency, FTF:0.44 Hz; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | A:54 mm; d:45 mm; Recommended tightening torque for set screw:11.5 Nm; L:197.5 mm; C:31.85 kN; Weight:2.05 kg; H:52.4 mm; N:14mm; Designation of bearing:US209G2; J:151.5 mm; |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve | e:15 mm; s1:11 mm; B:22 mm; J:64 mm; L:86 mm; C0:4.78 kN; T max.:100 °C; C:9.55 kN; Recommended tightening torque for set screw:3.5 Nm; S:6 mm; |
REXROTH ZDR 6 DP2-4X/75YM R900483786 Pressure reducing valve | T max.:200 °C; T min.:-20 °C; H1:34.2 mm; s1:13.5 mm; Weight:0.28 kg; B:27 mm; d:22.22 mm; Designation of housing:PFT205-; H:95.2 mm; C:14 kN; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | Weight:3.32 kg; e:25 mm; C0:29.2 kN; G:M6x1; Recommended tightening torque for set screw:22 Nm; S:22.2 mm; A2:58.4 mm; Z:37.7 mm; s1:27.8 mm; d:55 mm; |
REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve | A1:16 mm; Recommended tightening torque for set screw:8 Nm; H2:83 mm; C0:23.2 kN; N1:19 mm; T min.:-20 °C; s1:21.75 mm; L2:16 mm; Designation of housing:T210N-; A5:32.6 mm; |
REXROTH ZDR 6 DP1-4X/25YM R900409965 Pressure reducing valve | Designation of open end cover:SCOE201-12; e:10 mm; S:6.5 mm; Z:41.2 mm; B:19.1 mm; L:100 mm; Weight:0.57 kg; C:9.55 kN; Dz:46 mm; G:M6x1; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | H2:140 mm; C:52.5 kN; B:65.1 mm; d:60 mm; T min.:-20 °C; A1:42 mm; Designation of bearing:UC212G2T20; C0:32.8 kN; Designation of housing:PAE212N-; A:60 mm; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | Recommended tightening torque for set screw:11.5 Nm; d1:62 mm; B1:56.3 mm; T max.:100 °C; S:21.4 mm; J:105 mm; C:31.85 kN; Weight:2.37 kg; Designation of bearing:EX209G2L3; d:45 mm; |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve | Recommended tightening torque for set screw:3.7 Nm; B:34 mm; N1:19 mm; G:M6x1; A1:26 mm; H1:16 mm; Weight:0.8 kg; Designation of housing:P205N-; N:13mm; C:14 kN; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | G:R1/8"; N1:28 mm; B:65.1 mm; d:57.15 mm; A:60 mm; L1:71 mm; Designation of housing:PE212N-; Recommended tightening torque for set screw:16.8 Nm; s1:32.55 mm; Z:92.3 mm; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | d:30.16 mm; Designation of bearing:UC206-19G2T04; A:32.1 mm; H:142 mm; s1:19.05 mm; T max.:100 °C; B:38.1 mm; N:11,5mm; Weight:0.85 kg; A1:12 mm; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve Video