No. | Brand | G | S | t | F | b | J | L | E |
DR 10-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75YM | REXROTH | R1/8" | - | - | - | - | - | - | 20 mm |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | - | - | - | 100 mm | - | - |
DR 20-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200Y | REXROTH | - | - | - | - | - | - | 207 mm | - |
DR 6 DP2-5X/25YM | REXROTH | - | 22.2 mm | - | - | - | - | 150 mm | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/25YM | REXROTH | M6x1 | 6.5 mm | - | - | - | - | 100 mm | - |
DR 6 DP1-5X/25YM | REXROTH | M6x1 | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | 25.4 mm | - | - | - | 184 mm | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | - | - | - | 10 mm | - | - | - |
DR 6 DP1-5X/210Y | REXROTH | M10x1 | - | - | - | - | - | 270 mm | - |
DR 20-4-5X/100Y | REXROTH | - | 7 mm | - | - | - | - | 70 mm | - |
DR 10-4-5X/315YM | REXROTH | - | - | - | - | - | 151.5 mm | 197.5 mm | - |
DR 20-4-5X/50Y | REXROTH | - | - | - | - | 27 mm | - | - | - |
DR 20-5-5X/315Y | REXROTH | R1/8" | - | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | M6x1 | 22.2 mm | - | - | - | - | - | - |
REXROTH DR 6 DP1-5X/25Y R900469278 Pressure reducing valve | L:370 mm; e:65 mm; G:M10x1; Designation of housing:F324-; A1:40 mm; N:41mm; J:290 mm; Weight:49.2 kg; Recommended tightening torque for set screw:75 Nm; s1:63 mm; |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | A5:27.7 mm; C0:29.2 kN; d:55.56 mm; T max.:100 °C; Weight:2.46 kg; B1:71.3 mm; C:43.55 kN; d1:74.5 mm; T min.:-20 °C; H:125 mm; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Nlim:1,100 rpm; Y2:3.24; Number of lubrication holes:8; Min operating temperature, Tmin:-40 °C; Brand:SNR; e:0.31; d:340 mm; Characteristic cage frequency, FTF:0.44 Hz; Fatigue limit load, Cu:394 kN; ra max:4 mm; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | Weight:3.32 kg; e:25 mm; C0:29.2 kN; G:M6x1; Recommended tightening torque for set screw:22 Nm; S:22.2 mm; A2:58.4 mm; Z:37.7 mm; s1:27.8 mm; d:55 mm; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | G:R1/8"; N1:28 mm; B:65.1 mm; d:57.15 mm; A:60 mm; L1:71 mm; Designation of housing:PE212N-; Recommended tightening torque for set screw:16.8 Nm; s1:32.55 mm; Z:92.3 mm; |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve | Precision class:P0; t:1.8 mm; B:17 mm; d:22 mm; Mass:0.03 kg; Lubrication hole on inner ring:Non/No; ras max:0.3 mm; rs min:0.3 mm; F:28 mm; Brand:NTN; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | C:9.55 kN; N:11mm; Designation of housing:PLE203-; L:119 mm; N1:14 mm; T min.:-40 °C; H2:54 mm; s1:23.05 mm; T max.:100 °C; J:88.5 mm; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | d:30.16 mm; Designation of bearing:UC206-19G2T04; A:32.1 mm; H:142 mm; s1:19.05 mm; T max.:100 °C; B:38.1 mm; N:11,5mm; Weight:0.85 kg; A1:12 mm; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve | P:300 mm; C:43.55 kN; C0:29.2 kN; N2:64 mm; A5:33.4 mm; A:64 mm; T max.:100 °C; N:35mm; G:M6x1; H1:130 mm; |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | Designation of open end cover:SCOU207-22; H2:93 mm; s1:21.45 mm; L1:22.5 mm; Designation of housing:PAE207N-; G:R1/8"; T max.:100 °C; Z:58.9 mm; J:82.6 mm; E:12.5 mm; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | G:R1/8"; Dz:54 mm; L:264 mm; A5:17 mm; Designation of open end cover:SCOE204-15; C0:6.65 kN; Designation of closed end cover:SCCE204; Weight:1.75 kg; L1:225 mm; Recommended tightening torque for set screw:5.5 Nm; |
REXROTH ZDR 6 DP2-4X/75YM R900483786 Pressure reducing valve | T max.:200 °C; T min.:-20 °C; H1:34.2 mm; s1:13.5 mm; Weight:0.28 kg; B:27 mm; d:22.22 mm; Designation of housing:PFT205-; H:95.2 mm; C:14 kN; |
REXROTH DR 10-5-5X/50Y R900503742 Pressure reducing valve Video