No. | Brand | J | C | F | N | f | E | P | H |
4WE6M7X/HG24N9K4 | REXROTH | 268 mm | 96 kN | - | - | - | - | - | 101.6 mm |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | M10 | - | 18 mm | - | 36.5 mm |
3WMM6B5X/V | REXROTH | 100 mm | 43.55 kN | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | 29.6 kN | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | 35.1 kN | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | 118 mm | 19.5 kN | - | 14mm | - | - | - | 42.9 mm |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | 64 mm | 12.8 kN | - | 12mm | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | 132.6 kN | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | 22 mm | - | 53.9 mm |
4WE10A5X/OFEG24N9K4/M | REXROTH | 225 mm | 66 kN | - | 23mm | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | 57.2 kN | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | 68 mm | 25.7 kN | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | 95 mm | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | 11,5mm | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | 150 mm | 31.85 kN | - | 14mm | - | - | - | 54 mm |
ZDR6DP2-4X/25Y | REXROTH | 121 mm | 19.5 kN | - | 17mm | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | 143 mm | 52.5 kN | - | - | - | - | - | - |
REXROTH 4WE6Q7X/HG24N9K4 Valves | F:101.8 mm; E:133.8 mm; Nlim (oil):4,800 rpm; Characteristic outer ring frequency, BPF0:6.91 Hz; B:36 mm; Inventory:0.0; ra max:2 mm; Manufacturer Name:NTN; Nlim (grease):4,100 rpm; D:150 mm; |
REXROTH 4WMM6J5X/V Valves | a min:0.9 mm; a max:1.05 mm; b min:0.8 mm; b max:1.05 mm; Snap ring reference:R24; Db min:27.5 mm; Ca max:1.75 mm; f:0.7 mm; Da max:22 mm; Characteristic rolling element frequency, BSF:5.49 Hz; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | Designation of bearing:UC207-22G2T04; T max.:100 °C; H1:19 mm; L1:49 mm; H2:93 mm; C0:15.2 kN; H:47.6 mm; Recommended tightening torque for set screw:8 Nm; L:163 mm; Designation of housing:PE207-; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | Recommended tightening torque for set screw:3.7 Nm; L:86 mm; d:17.46 mm; A1:11 mm; B:31 mm; N:12mm; J:64 mm; C:12.8 kN; T max.:200 °C; Designation of bearing:UC203-11G2T20; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; B:10 mm; da:40 mm; Da:51.8 mm; Static Load Rating:10 kN; D:60 mm; d:35 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Designation of bearing:US202G2T20; Designation of housing:FLE203N-; B:22 mm; A1:9.5 mm; S:6 mm; G:M6; s1:11 mm; A:26 mm; N:11,5mm; C0:4.78 kN; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | d:2.9375 in; Shaft Attachment Type:SPECIAL DUTY; Brand:Baldor-Dodge; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Housing Series:215 SERIES (210 - 30; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Seal Type:Piston Ring; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | N:17mm; H2:140 mm; Recommended tightening torque for set screw:8 Nm; Z:58.4 mm; H1:19 mm; H:95 mm; L:167 mm; C:25.7 kN; J:127 mm; B:42.9 mm; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | End Cap Groove:No; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Flinger Type:None; Base to Center Height:Low; Ball Grade:Class 10; Brand:Baldor-Dodge; Seal Type:Single Lip; Self Aligning:Self Centering; Ring Size:Standard; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | d:76.2 mm; A:56 mm; s1:38.9 mm; S:33.3 mm; C:66 kN; B:77.8 mm; T min.:-20 °C; Designation of bearing:UC215-48G2L3; A2:78.5 mm; G:M10x1; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Recommended tightening torque for set screw:27.1 Nm; Designation of bearing:UC214-44G2; C:62 kN; T max.:100 °C; A:56 mm; S:30.2 mm; C0:45 kN; s1:37.3 mm; G:R1/8"; L:188 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | r:2; T max.:200 °C; m:14 mm; C0:63.8 kN; Weight:3.38 kg; Recommended tightening torque for set screw:33 Nm; C1:11 mm; D:150 mm; G:M12x1,25; B:85.7 mm; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves Video