No. | Brand | J | C | F | N | f | E | P | H |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | 64 mm | 12.8 kN | - | 12mm | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | 19.5 kN | - | 14mm | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | 33 kN | - | - | - | - | - | 117 mm |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | 95 mm | 12.8 kN | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | 151.5 mm | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | 0.7 mm | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | 25.7 kN | - | 22mm | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | 11,5mm | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | 116.5 mm | - | - | - | - | - | - | 142 mm |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | 47.6 mm |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | 59mm | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | 78 mm | - | - | 12mm | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | 220 mm | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | M14 | - | - | - | 49.2 mm |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 120 mm |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | 14 kN | - | 9mm | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | 22mm | - | - | 230 mm | 102 mm |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Designation of bearing:US202G2T20; Designation of housing:FLE203N-; B:22 mm; A1:9.5 mm; S:6 mm; G:M6; s1:11 mm; A:26 mm; N:11,5mm; C0:4.78 kN; |
REXROTH 4WE6M7X/HG24N9K4 Valves | H:101.6 mm; B:96 mm; s1:48 mm; J:268 mm; A1:55 mm; H1:35 mm; C0:71.5 kN; C:96 kN; Weight:13.66 kg; S:39.7 mm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | S:17.4 mm; T max.:100 °C; N1:19 mm; T min.:-40 °C; L1:42 mm; J:105 mm; C:14 kN; A:38 mm; H1:16 mm; d:25.4 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | H:120 mm; G:M6x1; B1:62.7 mm; T min.:-20 °C; SW:3.97 mm; Designation of bearing:EX210-31G2T20; S:24.6 mm; A5:24.6 mm; B:49.2 mm; A:31 mm; |
REXROTH S8A3.0 Valves | r1a max:1.3 mm; C:15.88 mm; Max operating temperature, Tmax:120 °C; D:63.5 mm; Min operating temperature, Tmin:-40 °C; Product Group:B04334; Brand:NTN; Manufacturer Name:NTN; Category:Roller Bearings; Inventory:0.0; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | B:46.67 mm; d:76.2 mm; Y0:1.01; Nlim (oil):3,200 rpm; Characteristic rolling element frequency, BSF:6.55 Hz; ra max:3.5 mm; Max operating temperature, Tmax:120 °C; d1:114.5 mm; Rating life coefficient, A2:1.4; EAN:4547359589320; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | L:94 mm; s1:15.5 mm; A2:21 mm; S:12.7 mm; L1:61 mm; Weight:0.83 kg; Designation of open end cover:SCO204-20; d:20 mm; H1:76 mm; SW:3 mm; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Weight:2.38 kg; Designation of housing:T208N-; T max.:200 °C; N2:49 mm; A2:33 mm; A1:16 mm; SW:3.97 mm; A:49 mm; C:29.6 kN; Recommended tightening torque for set screw:8 Nm; |
REXROTH S10P50-1X Valves | T min.:-20 °C; e:19 mm; Adapter sleeve reference:H2307; s1:22.5 mm; d1:52 mm; Designation of bearing:UK207G2H; C0:15.2 kN; d:30 mm; L:90 mm; B1:43 mm; |
REXROTH 4WMM6H5X/V Valves | S:43.6 mm; s1:80.15 mm; Designation of housing:C318-; B:87.3 mm; d:88.9 mm; B1:115.9 mm; H:225 mm; T max.:200 °C; d1:133 mm; T min.:-20 °C; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Weight:5.55 kg; J:193.7 mm; d:60.32 mm; H:68.3 mm; Designation of closed end cover:SCC212; H1:28.6 mm; Dz:120 mm; T max.:100 °C; A:79.4 mm; Designation of bearing:UC212-38G2T04; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | H:117 mm; C0:22.9 kN; s1:25.2 mm; B1:40 mm; Weight:2.38 kg; Designation of housing:T210-; C:33 kN; d1:70 mm; Designation of bearing:LK210G2H; L3:86 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves Video