No. | Brand | J | C | F | N | f | E | P | H |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | 143 mm | 52.5 kN | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | M16 | - | - | - | 57.2 mm |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 120 mm |
S6A1.0 | REXROTH | - | - | - | 17mm | - | - | - | 54 mm |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | 25.7 kN | - | 22mm | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | 225 mm | 66 kN | - | 23mm | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | M16 | - | - | - | 69.8 mm |
S6A5.0 | REXROTH | - | 14.73 mm | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | M14 | - | - | - | 49.2 mm |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | 14 kN | - | 11,5mm | - | - | - | 124 mm |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | 117 mm | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | 100 mm | 43.55 kN | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | M8 | - | - | - | 30.2 mm |
REXROTH DBE30-3X/50YG24N9K4 Valves | L:197.5 mm; S:10.2 mm; A1:35 mm; A:54 mm; T min.:-20 °C; B:41.2 mm; Recommended tightening torque for set screw:8 Nm; J:151.5 mm; Designation of bearing:US209-26G2T20; T max.:200 °C; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | J1:58 mm; Recommended tightening torque for set screw:8 Nm; Designation of housing:FA206-; A2:44.7 mm; T min.:-20 °C; A:31 mm; B:23.8 mm; S:9 mm; J:117 mm; C0:11.2 kN; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | D1:152.8 mm; D:170 mm; d:95 mm; d2:110.8 mm; k:4.5 mm; Characteristic outer ring frequency, BPF0:7.12 Hz; Mass:3.86 kg; Nlim:4,800 rpm; Min operating temperature, Tmin:-40 °C; Nref:3,800 rpm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | B:37.6 mm; d:31.75 mm; S:18.8 mm; A:60 mm; Weight:2.46 kg; L1:56 mm; A1:30 mm; C0:15.2 kN; Designation of housing:PH207-; T max.:200 °C; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Min operating temperature, Tmin:-25 °C; rs min:0.6 mm; Mass:0.11 kg; Fatigue limit load, Cu:0.4 kN; Static load, C0:8.9 kN; Characteristic inner ring frequency, BPFI:7.87 Hz; Da max:58 mm; Characteristic rolling element frequency, BSF:7.91 Hz; Characteristic outer ring frequency, BPF0:6.13 Hz; f0:15.8; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | N:M10; A:38 mm; Designation of closed end cover:SCC205; T min.:-20 °C; H1:15 mm; C0:7.88 kN; L1:25 mm; E:18 mm; A1:25 mm; H:36.5 mm; |
REXROTH S10P02-1X Valves | d:25 mm; C0:11.5 kN; C:22.36 kN; A:45 mm; N:17mm; Weight:1.53 kg; d1:42.8 mm; A1:32 mm; G:M6x1; L:175 mm; |
REXROTH Z2FS10-5-3X/SV Valves | L3:64 mm; Designation of bearing:EX207-21G2L3; A5:18.8 mm; A2:30 mm; N1:16 mm; S:18.8 mm; T max.:100 °C; Weight:1.74 kg; H2:64 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH DR10-2-5X/100Y Valves | Brand:Baldor-Dodge; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Max Bearing Speed:7500 rpm; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; UPC:782475989270; Ring Size:Standard; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | d:34.92 mm; C:25.7 kN; T min.:-20 °C; B:42.9 mm; H2:93 mm; G:R1/8"; H:47.6 mm; L1:49 mm; N:14mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Designation of closed end cover:SCCE204; J:95 mm; T min.:-20 °C; C:12.8 kN; B:34 mm; N1:19 mm; s1:30.5 mm; L:127 mm; Designation of housing:PH204N-; L1:48 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | H2:51 mm; L1:62 mm; N1:16 mm; T min.:-20 °C; s1:18.5 mm; H1:76 mm; A:32 mm; A5:18.5 mm; G:M6x1; Designation of housing:T205N-; |
REXROTH DBE20-3X/315YG24N9K4 Valves Video