No. | Brand | J | C | F | N | f | E | P | H |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | 0.7 mm | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | 20mm | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | 12.8 kN | - | 11mm | - | - | - | 31.8 mm |
4WE6W6X/EW230N9K4/V | REXROTH | - | 35.1 kN | - | 19mm | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | 49 mm | - | - | - | - | 16 mm | - | 33.3 mm |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | 155 mm |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | 62 kN | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | 25.7 kN | - | 22mm | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 67 mm |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | 138 mm | - | - | 16mm | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | 50 mm | 14 kN | - | - | - | 18 mm | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | 105 mm | 33.2 kN | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | 66 kN | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | 13mm | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | 25.7 kN | - | 14mm | - | - | - | 47.6 mm |
ZDR6DP2-4X/150Y | REXROTH | - | 53 kN | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | e:0.38; Dynamic load, C:48.5 kN; Characteristic cage frequency, FTF:0.43 Hz; Characteristic outer ring frequency, BPF0:7.75 Hz; Min operating temperature, Tmin:-40 °C; Characteristic rolling element frequency, BSF:6.83 Hz; Max operating temperature, Tmax:120 °C; Nlim (oil):7,400 rpm; Y0:0.86; d1:51 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Brand:SNR; Min operating temperature, Tmin:-20 °C; D1:156.9 mm; da min:111 mm; Characteristic rolling element frequency, BSF:6.25 Hz; Mass (without HJ ring):3.55 kg; Nlim:4,500 rpm; Da max:169 mm; E:163 mm; Fatigue limit load, Cu:33.9 kN; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | N:22mm; C0:15.2 kN; H2:64 mm; T min.:-20 °C; s1:16 mm; C:25.7 kN; S:8.5 mm; Weight:1.52 kg; d:35 mm; A5:23.5 mm; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | T min.:-20 °C; T max.:200 °C; A:40 mm; s1:42.9 mm; Designation of open end cover:SCOE210-50; G:M6x1; C:35.1 kN; A2:60.1 mm; N:19mm; d:50 mm; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | T min.:-20 °C; B:34 mm; C0:7.88 kN; G:M6x1; Z:23.8 mm; J:70 mm; A2:35.7 mm; A:27 mm; Recommended tightening torque for set screw:3.7 Nm; C:14 kN; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | L:162 mm; S:22.2 mm; Recommended tightening torque for set screw:18.7 Nm; B:55.6 mm; T max.:100 °C; C:34 kN; s1:27.8 mm; Dz:110 mm; Designation of bearing:SUC211-32; d:50.8 mm; |
REXROTH ZDR6DP1-4X/210Y Valves | L1:30 mm; N:M14; Designation of housing:PA206-; G:M6x1; B:30 mm; J:66 mm; A1:25 mm; s1:15 mm; C0:11.2 kN; T min.:-40 °C; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | H:124 mm; T min.:-20 °C; C:14 kN; S:14.3 mm; A1:11 mm; Designation of closed end cover:SCC205; e:19 mm; N:11,5mm; Z:42 mm; d:25.4 mm; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Nlim (grease):11,000 rpm; dc min:40 mm; Characteristic outer ring frequency, BPF0:4.25 Hz; EAN:4547359122473; Static load, C0:37.5 kN; E:54 mm; da min:31.5 mm; Fatigue limit load, Cu:4.55 kN; Category:Bearings; d1:38 mm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | A:60 mm; Designation of housing:PE212-; H:69.9 mm; T min.:-20 °C; C:52.5 kN; L1:71 mm; S:25.4 mm; H1:25 mm; N:18mm; J:190 mm; |
REXROTH 4WE6M7X/HG24N9K4 Valves | H:101.6 mm; B:96 mm; s1:48 mm; J:268 mm; A1:55 mm; H1:35 mm; C0:71.5 kN; C:96 kN; Weight:13.66 kg; S:39.7 mm; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | L:94 mm; s1:15.5 mm; A2:21 mm; S:12.7 mm; L1:61 mm; Weight:0.83 kg; Designation of open end cover:SCO204-20; d:20 mm; H1:76 mm; SW:3 mm; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves Video