No. | Brand | J | C | F | N | f | E | P | H |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | 62 kN | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | 20mm | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | 14 kN | - | - | - | 15 mm | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | 14 kN | - | 11,5mm | - | - | - | 124 mm |
4WE6W7X/HG24N9K4 | REXROTH | 137 mm | 29.6 kN | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | 92 mm | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | 68 mm | 25.7 kN | - | - | - | - | - | - |
S6A3.0 | REXROTH | 95 mm | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | 22 mm | - | 53.9 mm |
4WE6T7X/HG24N9K4 | REXROTH | 49 mm | - | - | - | - | 16 mm | - | 33.3 mm |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | 70 mm | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | 88.5 mm | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | 220 mm | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | 22.36 kN | - | 17mm | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 125 mm | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 14mm | - | - | - | 39.7 mm |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | T min.:-20 °C; H2:65 mm; C0:6.65 kN; T max.:200 °C; N:13mm; B1:43.5 mm; N1:19 mm; G:M6x1; Weight:0.74 kg; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | d:17.46 mm; H:67 mm; T min.:-20 °C; A:20 mm; C0:4.78 kN; Recommended tightening torque for set screw:3.2 Nm; Designation of housing:C203-; SW:2.38 mm; S:6 mm; Designation of bearing:US203-11G2; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Axial rigidity:328 N/µm; Nlim (grease):11,000 rpm; Db max:108 mm; D:115 mm; D2:108.36 mm; D1:102.2 mm; Contact angle α:25 °; Preload level:8; Radial rigidity:661 N/µm; Preload value:1.19 kN; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | A4:20.5 mm; d1:32.4 mm; C:12.8 kN; s1:30.5 mm; Z:22.7 mm; Designation of housing:FC204N-; A1:6 mm; H3:62; C0:6.65 kN; J:78 mm; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | L:224 mm; H1:151 mm; A1:26 mm; H:167 mm; T min.:-20 °C; A5:39.7 mm; Designation of bearing:UC213-40G2T20; S:25.4 mm; L2:21 mm; C0:40 kN; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Housing Type:4 Bolt Flange; Max Bearing Speed:6000 rpm; Bearing Insert Material:Nickel-Coated Steel; Expansion Type:Non-Expansion; Housing Material:Polymer; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Housing Coating:No Coating; Anti-Rotation Pin:Yes; Seal Type:Triple Lip; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | L:94 mm; s1:15.5 mm; A2:21 mm; S:12.7 mm; L1:61 mm; Weight:0.83 kg; Designation of open end cover:SCO204-20; d:20 mm; H1:76 mm; SW:3 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | d1:175 mm; r1a max:1 mm; Brand:SNR; r1s min:1.1 mm; Min operating temperature, Tmin:-40 °C; d2:135.2 mm; Mass:14.4 kg; B:55 mm; db min:134 mm; Da max:246 mm; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | T min.:-20 °C; J:110 mm; N:14mm; H3:90; d1:51.1 mm; A:34 mm; Recommended tightening torque for set screw:11.5 Nm; S:9.5 mm; L:135 mm; d:35 mm; |
REXROTH ZDR6DP2-4X/25Y Valves | Weight:1.48 kg; N:17mm; S:18.2 mm; Designation of bearing:EX206-20G2L3; C:19.5 kN; J:121 mm; G:M6x1; N1:21 mm; C0:11.2 kN; T min.:-20 °C; |
REXROTH 3WMM6A5X/V Valves | Recommended tightening torque for set screw:8 Nm; s1:20.6 mm; C:31.85 kN; T min.:-40 °C; H3:105; S:10.2 mm; A4:26 mm; e:10 mm; N:16mm; Weight:2.52 kg; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Designation of housing:PH210N-; s1:25.8 mm; H2:165 mm; Dz:100 mm; d:50 mm; T min.:-20 °C; S:19 mm; L:206 mm; B:51.6 mm; H1:22 mm; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves Video