No. | Brand | J | C | F | N | f | E | P | H |
ZDR6DP1-4X/210Y | REXROTH | 66 mm | - | - | M14 | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | 64 mm | 12.8 kN | - | 12mm | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | 19mm | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | 268 mm | 96 kN | - | - | - | - | - | 101.6 mm |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | 148.5 mm | 31.85 kN | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | 33 kN | - | - | - | - | - | 117 mm |
4WE6R7X/HG24N9K4 | REXROTH | 92 mm | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | 163 mm | - | - |
4WE6W7X/HG24N9K4 | REXROTH | 137 mm | 29.6 kN | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | 121 mm | 19.5 kN | - | 17mm | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | 43.55 kN | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | 220 mm | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 13mm | - | - | - | - |
REXROTH 4WE6Q7X/HG24N9K4 Valves | F:101.8 mm; E:133.8 mm; Nlim (oil):4,800 rpm; Characteristic outer ring frequency, BPF0:6.91 Hz; B:36 mm; Inventory:0.0; ra max:2 mm; Manufacturer Name:NTN; Nlim (grease):4,100 rpm; D:150 mm; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | H:124 mm; T min.:-20 °C; C:14 kN; S:14.3 mm; A1:11 mm; Designation of closed end cover:SCC205; e:19 mm; N:11,5mm; Z:42 mm; d:25.4 mm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | H:102 mm; s1:21.45 mm; L:129 mm; P:230 mm; Designation of bearing:UC207-22G2L3; Designation of housing:T207N-; N:22mm; C0:15.2 kN; L1:78 mm; T max.:100 °C; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | H2:95 mm; Weight:1.45 kg; T min.:-20 °C; L:110 mm; Z:60 mm; C:24.9 kN; Designation of bearing:LK207G2H; L1:30 mm; J:80 mm; T max.:100 °C; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | L:58.7 mm; T max.:100 °C; Designation of bearing:US201-08G2; d:12.7 mm; T min.:-20 °C; s1:11 mm; A:15 mm; Weight:0.29 kg; S:6 mm; B:22 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | N:14mm; A:41.5 mm; Z:52.7 mm; B:30 mm; Designation of housing:PLE206N-; Dz:70 mm; L:161.5 mm; d:28.58 mm; Designation of bearing:US206-18G2; C:19.5 kN; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Bearing Locking Device:Tapered Adapter Slee; Manufacturing Plant Location:Crossville, TN - DC; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; Flinger Type:Non-Rubberized; Ball Material:Steel; Bearing Series:212 Series; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; Grease Type:DuPont Krytox GPL 20; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | T min.:-20 °C; T max.:200 °C; A:40 mm; s1:42.9 mm; Designation of open end cover:SCOE210-50; G:M6x1; C:35.1 kN; A2:60.1 mm; N:19mm; d:50 mm; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | C:19.5 kN; T min.:-20 °C; d:28.58 mm; G:M6x1; Designation of bearing:EX206-18G2; d1:44.1 mm; A1:25 mm; E:18 mm; Weight:1.23 kg; L:94 mm; |
REXROTH S8A1.0 Valves | Recommended tightening torque for set screw:11.5 Nm; Weight:3.86 kg; H2:61 mm; d:50 mm; T min.:-40 °C; C:35.1 kN; B:43.5 mm; T max.:100 °C; Designation of housing:SP208-210/90-; SW:4 mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | A:38 mm; Dz:95 mm; S:19 mm; G:M6x1; C0:20.8 kN; N:19mm; Weight:1.99 kg; B:49.2 mm; H:188 mm; A2:52.2 mm; |
REXROTH S10P02-1X Valves | d:25 mm; C0:11.5 kN; C:22.36 kN; A:45 mm; N:17mm; Weight:1.53 kg; d1:42.8 mm; A1:32 mm; G:M6x1; L:175 mm; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves Video