No. | Brand | J | C | F | N | f | E | P | H |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 110 mm | 25.7 kN | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | 15.88 mm | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | 225 mm | 66 kN | - | 23mm | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | 300 mm | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | 33 kN | - | - | - | - | - | 117 mm |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | 30 mm | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | 95 mm | 12.8 kN | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | 49.5 mm | - | - | 71.5 mm | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | 11,5mm | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | 88.5 mm | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 130 mm | - | - | 19mm | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | 268 mm | 96 kN | - | - | - | - | - | 101.6 mm |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | 35.1 kN | - | - | - | 25 mm | - | 57.2 mm |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 90 mm | 14 kN | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | 35.1 kN | - | 19mm | - | - | - | - |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | S:19 mm; L:120 mm; E:22 mm; H:53.9 mm; Designation of housing:PG209-; Weight:2.18 kg; A1:33 mm; Recommended tightening torque for set screw:11.5 Nm; H2:106 mm; B:49.2 mm; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | N:M10; A:38 mm; Designation of closed end cover:SCC205; T min.:-20 °C; H1:15 mm; C0:7.88 kN; L1:25 mm; E:18 mm; A1:25 mm; H:36.5 mm; |
REXROTH S8A3.0 Valves | r1a max:1.3 mm; C:15.88 mm; Max operating temperature, Tmax:120 °C; D:63.5 mm; Min operating temperature, Tmin:-40 °C; Product Group:B04334; Brand:NTN; Manufacturer Name:NTN; Category:Roller Bearings; Inventory:0.0; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | Recommended tightening torque for set screw:3.7 Nm; L:86 mm; d:17.46 mm; A1:11 mm; B:31 mm; N:12mm; J:64 mm; C:12.8 kN; T max.:200 °C; Designation of bearing:UC203-11G2T20; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | H2:198 mm; L:380 mm; N1:40 mm; Designation of bearing:UK315G2H-40; Designation of housing:P315-; A:100 mm; T max.:100 °C; B1:73 mm; Adapter sleeve reference:H2315-40; B:55 mm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | A:60 mm; Designation of housing:PE212-; H:69.9 mm; T min.:-20 °C; C:52.5 kN; L1:71 mm; S:25.4 mm; H1:25 mm; N:18mm; J:190 mm; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | T min.:-20 °C; T max.:200 °C; A:40 mm; s1:42.9 mm; Designation of open end cover:SCOE210-50; G:M6x1; C:35.1 kN; A2:60.1 mm; N:19mm; d:50 mm; |
REXROTH 4WMM6J5X/V Valves | a min:0.9 mm; a max:1.05 mm; b min:0.8 mm; b max:1.05 mm; Snap ring reference:R24; Db min:27.5 mm; Ca max:1.75 mm; f:0.7 mm; Da max:22 mm; Characteristic rolling element frequency, BSF:5.49 Hz; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Radial clearance class:CN; Characteristic rolling element frequency, BSF:4.07 Hz; Characteristic inner ring frequency, BPFI:4.93 Hz; Max operating temperature, Tmax:120 °C; Da max:26 mm; B:9 mm; Dynamic load, C:5.1 kN; Mass:0.03 kg; Static load, C0:2.39 kN; Nlim (grease):25,000 rpm; |
REXROTH 4WMM6H5X/V Valves | S:43.6 mm; s1:80.15 mm; Designation of housing:C318-; B:87.3 mm; d:88.9 mm; B1:115.9 mm; H:225 mm; T max.:200 °C; d1:133 mm; T min.:-20 °C; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | s1:48.4 mm; Z:26.6 mm; H:146 mm; L1:106 mm; d1:74.5 mm; C0:29.2 kN; G:M6x1; C:43.55 kN; Designation of bearing:EX211G2L3; N2:64 mm; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | e:0.38; Dynamic load, C:48.5 kN; Characteristic cage frequency, FTF:0.43 Hz; Characteristic outer ring frequency, BPF0:7.75 Hz; Min operating temperature, Tmin:-40 °C; Characteristic rolling element frequency, BSF:6.83 Hz; Max operating temperature, Tmax:120 °C; Nlim (oil):7,400 rpm; Y0:0.86; d1:51 mm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves Video