No. | Brand | J | C | F | N | f | E | P | H |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | 117 mm | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | 25.7 kN | - | M12 | - | - | - | - |
4WMM6D5X/V | REXROTH | - | 52.5 kN | - | 20mm | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 13mm | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | 43.55 kN | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | 132.6 kN | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | 22.36 kN | - | 17mm | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | 14 kN | - | 9mm | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | 151.5 mm | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | 92 mm | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | 225 mm |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S10P50-1X Valves | T min.:-20 °C; e:19 mm; Adapter sleeve reference:H2307; s1:22.5 mm; d1:52 mm; Designation of bearing:UK207G2H; C0:15.2 kN; d:30 mm; L:90 mm; B1:43 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Designation of bearing:UC311G2; H2:154 mm; d:55 mm; C0:44.8 kN; s1:33 mm; H1:30 mm; N:20mm; Weight:7.5 kg; T max.:100 °C; L1:85 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Brand:SNR; Min operating temperature, Tmin:-20 °C; D1:156.9 mm; da min:111 mm; Characteristic rolling element frequency, BSF:6.25 Hz; Mass (without HJ ring):3.55 kg; Nlim:4,500 rpm; Da max:169 mm; E:163 mm; Fatigue limit load, Cu:33.9 kN; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Housing Type:4 Bolt Flange; Seal Type:Triple Lip; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; Ball Material:440 STAINLESS STEEL; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Designation of open end cover:SCOU208-24; L:116 mm; N:M14; d:38.1 mm; B:49.2 mm; H:49.2 mm; s1:24.6 mm; G:M6x1; Designation of housing:PA208N-; T max.:100 °C; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Max Bearing Speed:5500 rpm; Base to Center Height:Standard; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Shaft Attachment (2):Eccentric Collar; Brand:Baldor-Dodge; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Bearing Locking Device:Eccentric Collar; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | A:60 mm; Designation of housing:PE212-; H:69.9 mm; T min.:-20 °C; C:52.5 kN; L1:71 mm; S:25.4 mm; H1:25 mm; N:18mm; J:190 mm; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | C:19.5 kN; T min.:-20 °C; d:28.58 mm; G:M6x1; Designation of bearing:EX206-18G2; d1:44.1 mm; A1:25 mm; E:18 mm; Weight:1.23 kg; L:94 mm; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | T min.:-20 °C; Recommended tightening torque for set screw:16.8 Nm; Z:78.9 mm; C0:32.8 kN; A2:72.8 mm; J:143 mm; C:52.5 kN; A1:16 mm; T max.:100 °C; Designation of housing:FE212N-; |
REXROTH 4WE6R7X/HG24N9K4 Valves | Designation of housing:FE207-; B1:51.1 mm; C0:15.2 kN; d1:51.1 mm; Weight:1.76 kg; A:36 mm; J:92 mm; Designation of bearing:EX207-20G2T04; A1:12.5 mm; s1:36.3 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | A:29.5 mm; B:19.1 mm; A2:41.1 mm; Designation of bearing:ES203G2; Designation of closed end cover:SCCE203; e:19 mm; C:9.55 kN; J:63.5 mm; Weight:0.46 kg; T min.:-20 °C; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Designation of bearing:US202G2T20; Designation of housing:FLE203N-; B:22 mm; A1:9.5 mm; S:6 mm; G:M6; s1:11 mm; A:26 mm; N:11,5mm; C0:4.78 kN; |
REXROTH DBE30-3X/200YG24N9K4 Valves Video