No. | Brand | J | C | F | N | f | E | P | H |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | 19mm | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | 300 mm | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | 17mm | - | - | - | 54 mm |
S6A3.0 | REXROTH | 95 mm | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | 110 mm | - | - | 14mm | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | 150 mm | 31.85 kN | - | 14mm | - | - | - | 54 mm |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 9 mm | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | 155 mm |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | 9.55 kN | - | 11mm | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | 88.5 mm | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | M10 | - | 18 mm | - | 36.5 mm |
4WE6U7X/HG24N9K4/V | REXROTH | 148.5 mm | 31.85 kN | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | C0:6.6 kN; d:20 mm; A:40 mm; N:13mm; L:127 mm; B1:28 mm; Adapter sleeve reference:HLK2304; A1:22 mm; T max.:100 °C; s1:16.5 mm; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | L:58.7 mm; T max.:100 °C; Designation of bearing:US201-08G2; d:12.7 mm; T min.:-20 °C; s1:11 mm; A:15 mm; Weight:0.29 kg; S:6 mm; B:22 mm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Designation of housing:PH210N-; s1:25.8 mm; H2:165 mm; Dz:100 mm; d:50 mm; T min.:-20 °C; S:19 mm; L:206 mm; B:51.6 mm; H1:22 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | N:19mm; H2:51 mm; SW:3 mm; A5:18.3 mm; S:12.7 mm; L2:10 mm; Designation of bearing:UC202G2T20; T max.:200 °C; T min.:-20 °C; Weight:0.83 kg; |
REXROTH S6A3.0 Valves | J:95 mm; Designation of bearing:UC210-31G2L4; G:M6x1; S:19 mm; Weight:2.94 kg; C0:23.2 kN; Designation of closed end cover:SCC210; Recommended tightening torque for set screw:16.8 Nm; Designation of housing:PG210N-; A:60 mm; |
REXROTH S6A5.0 Valves | Category:Roller Bearings; Min operating temperature, Tmin:-40 °C; D:73.43 mm; Product Group:B04334; Max operating temperature, Tmax:120 °C; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Inventory:8.0; C:14.73 mm; Brand:NTN; |
REXROTH 4WMM6G5X/V Valves | Dynamic load, C:14 kN; Brand:NTN; rs min:1 mm; Characteristic outer ring frequency, BPF0:3.58 Hz; ra max:1 mm; Characteristic cage frequency, FTF:0.4 Hz; Characteristic inner ring frequency, BPFI:5.42 Hz; B:15 mm; da max:32 mm; Nlim (grease):8,900 rpm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Ball Material:Steel; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Bearing Duty:Medium Duty; Shaft Attachment (2):Set Screw; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | N:22mm; C0:15.2 kN; H2:64 mm; T min.:-20 °C; s1:16 mm; C:25.7 kN; S:8.5 mm; Weight:1.52 kg; d:35 mm; A5:23.5 mm; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | Static load, C0:2.85 kN; D1:28.1 mm; da max:19 mm; Fatigue limit load, Cu:0.16 kN; Mass:0.03 kg; Characteristic inner ring frequency, BPFI:5.41 Hz; Characteristic cage frequency, FTF:0.4 Hz; Characteristic outer ring frequency, BPF0:3.59 Hz; Characteristic rolling element frequency, BSF:4.73 Hz; Dynamic load, C:5.5 kN; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | A2:60 mm; Designation of housing:FL310-; A1:19 mm; B:40 mm; L:140 mm; J:187 mm; N:25mm; A:48 mm; C0:37.8 kN; s1:32 mm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | A:60 mm; Designation of housing:PE212-; H:69.9 mm; T min.:-20 °C; C:52.5 kN; L1:71 mm; S:25.4 mm; H1:25 mm; N:18mm; J:190 mm; |
REXROTH ZDR6DP1-4X/210Y Valves Video