No. | Brand | J | C | F | N | f | E | P | H |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | 12mm | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | 31.85 kN | - | 14mm | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | 117 mm | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | 66 mm | - | - | M14 | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | 118 mm | 19.5 kN | - | 14mm | - | - | - | 42.9 mm |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | M10 | - | 18 mm | - | 36.5 mm |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | 148.5 mm | 31.85 kN | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | 15.88 mm | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | 78 mm | 12.8 kN | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | 143 mm | - | - | - | - | - | - | - |
REXROTH ZDR6DP1-4X/150Y Valves | d:80 mm; A4:50 mm; T max.:100 °C; J:220 mm; C0:71.5 kN; d1:120 mm; A:68 mm; s1:42 mm; Adapter sleeve reference:H2318; A2:64 mm; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | A4:20.5 mm; d1:32.4 mm; C:12.8 kN; s1:30.5 mm; Z:22.7 mm; Designation of housing:FC204N-; A1:6 mm; H3:62; C0:6.65 kN; J:78 mm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Designation of housing:PH210N-; s1:25.8 mm; H2:165 mm; Dz:100 mm; d:50 mm; T min.:-20 °C; S:19 mm; L:206 mm; B:51.6 mm; H1:22 mm; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Designation of open end cover:SCOE210-50; s1:42.9 mm; S:24.6 mm; L1:65 mm; B1:62.7 mm; A1:39 mm; d1:67.2 mm; G:M6x1; Weight:3.12 kg; C:35.1 kN; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | Mass:0.78 kg; Manufacturer Name:NTN; outside diameter:100 mm; Characteristic outer ring frequency, BPF0:8 Hz; thrust bearing type:Roller & Cage As; Characteristic inner ring frequency, BPFI:8 Hz; Max operating temperature, Tmax:120 °C; Bearing ring (outer ring) GS mass:0.28 kg; Eb:69.9 mm; Nlim (grease):730 rpm; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Radial clearance class:CN; Lubrication hole on inner ring:Non/No; Precision class:P0; Nlim (oil):30,000 rpm; s max:2 mm; Max operating temperature, Tmax:120 °C; F:9 mm; Nlim (grease):20,000 rpm; da min:8 mm; ras max:0.3 mm; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | E:25 mm; Weight:2.71 kg; H2:116 mm; L1:35 mm; Z:24 mm; S:24.6 mm; C:35.1 kN; H:57.2 mm; A1:32 mm; Designation of bearing:EX210G2T20; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Min operating temperature, Tmin:-25 °C; rs min:0.6 mm; Mass:0.11 kg; Fatigue limit load, Cu:0.4 kN; Static load, C0:8.9 kN; Characteristic inner ring frequency, BPFI:7.87 Hz; Da max:58 mm; Characteristic rolling element frequency, BSF:7.91 Hz; Characteristic outer ring frequency, BPF0:6.13 Hz; f0:15.8; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | A2:20 mm; A3:40 mm; fixing bolts G:M12; b:170 mm; D:72 mm; d:30 mm; m:150 mm; B:53 mm; N:15 mm; W1:141.5 mm; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Housing Type:4 Bolt Flange; Seal Type:Triple Lip; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; Ball Material:440 STAINLESS STEEL; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | H1:15 mm; B1:30.9 mm; E:18 mm; C:14 kN; J:50 mm; L1:25 mm; Weight:0.68 kg; d1:37.4 mm; s1:24.2 mm; L:75 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | A:29.5 mm; B:19.1 mm; A2:41.1 mm; Designation of bearing:ES203G2; Designation of closed end cover:SCCE203; e:19 mm; C:9.55 kN; J:63.5 mm; Weight:0.46 kg; T min.:-20 °C; |
REXROTH S6A3.0 Valves Video