No. | Brand | J | C | F | N | f | E | P | H |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 167 mm |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 13mm | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | 14 kN | - | 11,5mm | - | - | - | 124 mm |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | 187 mm | - | - | 25mm | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | 14mm | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | 105 mm | 33.2 kN | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | 34 kN | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | 92 mm | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | 25.7 kN | - | 22mm | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | 117 mm | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | 95 mm | 12.8 kN | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | M10 | - | 18 mm | - | 36.5 mm |
4WE6M7X/HG24N9K4 | REXROTH | 268 mm | 96 kN | - | - | - | - | - | 101.6 mm |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | 127 mm | 25.7 kN | - | 17mm | - | - | - | 95 mm |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | C:33.2 kN; s1:23.2 mm; C0:22.4 kN; d1:62 mm; T min.:-20 °C; Designation of bearing:LK209G2H; L:137 mm; e:24 mm; J:105 mm; Designation of housing:FE209N-; |
REXROTH 4WE6P7X/HG24N9K4 Valves | A4:20.5 mm; Designation of housing:FC204-; J:78 mm; d:12 mm; L:100 mm; H3:62; Designation of bearing:UC201G2T20; Weight:0.71 kg; N:12mm; G:M6x1; |
REXROTH 3WMM6B5X/V Valves | C:43.55 kN; T max.:100 °C; C0:29.2 kN; Designation of open end cover:SCO211-55; Recommended tightening torque for set screw:22 Nm; A:60 mm; Weight:3.43 kg; Designation of housing:PG211N-; s1:27.8 mm; J:100 mm; |
REXROTH ZDR6DP2-4X/75Y Valves | B1:28.6 mm; C0:4.78 kN; d1:27.2 mm; A1:20.5 mm; H1:11 mm; d:17 mm; Weight:0.49 kg; G:M6x1; Designation of closed end cover:SCCE203; J:88.5 mm; |
REXROTH 4WE6A6X/OFEG24N9K4 valves | Fatigue limit load, Cu:0.21 kN; D:40 mm; B:12 mm; Da max:36 mm; Characteristic rolling element frequency, BSF:3.78 Hz; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.38 Hz; Radial clearance class:C3; Min operating temperature, Tmin:-20 °C; d:17 mm; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | G:R1/8"; Designation of housing:FE212-; A2:73.7 mm; Weight:4.85 kg; A:53.5 mm; L:175 mm; J:143 mm; B:65.1 mm; s1:32.55 mm; T min.:-20 °C; |
REXROTH S10P15-1X Valves | Retainer Material:Nylon; Housing Coating:Powder Coat; Housing Material:Cast Iron; Self Aligning:Self Centering; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | r:2; T max.:200 °C; m:14 mm; C0:63.8 kN; Weight:3.38 kg; Recommended tightening torque for set screw:33 Nm; C1:11 mm; D:150 mm; G:M12x1,25; B:85.7 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | G:M6x1; H2:54 mm; C0:4.78 kN; N:11mm; C:9.55 kN; S:6.5 mm; T max.:100 °C; N1:14 mm; Recommended tightening torque for set screw:5.5 Nm; A:30 mm; |
REXROTH 4WMM6J5X/V Valves | a min:0.9 mm; a max:1.05 mm; b min:0.8 mm; b max:1.05 mm; Snap ring reference:R24; Db min:27.5 mm; Ca max:1.75 mm; f:0.7 mm; Da max:22 mm; Characteristic rolling element frequency, BSF:5.49 Hz; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Designation of closed end cover:SCCE211; A:44 mm; B:32.5 mm; Recommended tightening torque for set screw:18.7 Nm; T min.:-20 °C; J:130 mm; N:19mm; s1:36.95 mm; e:25 mm; Designation of bearing:SES211; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | Weight:1.61 kg; T max.:100 °C; A:21 mm; L1:225 mm; s1:15.5 mm; B:31 mm; d:12 mm; A5:18.3 mm; SW:3 mm; L:264 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves Video