No. | Brand | J | C | F | N | f | E | P | H |
S6A2.0 | REXROTH | - | - | - | M16 | - | - | - | 57.2 mm |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | 110 mm | - | - | 14mm | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | 117 mm | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | 138 mm | - | - | 16mm | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | 148.5 mm | 31.85 kN | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 125 mm | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | 14 kN | - | - | - | 15 mm | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | 78 mm | 12.8 kN | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | M10 | - | 18 mm | - | 36.5 mm |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | 225 mm | 66 kN | - | 23mm | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | 143 mm | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | 64 mm | 12.8 kN | - | 12mm | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | 80 mm | 24.9 kN | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | 25.7 kN | - | 22mm | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | 14 kN | - | 9mm | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 130 mm | - | - | 19mm | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | 43.55 kN | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | 47.6 mm |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 14mm | - | - | - | 39.7 mm |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Z:24.5 mm; L:192 mm; J:150 mm; T max.:100 °C; H:54 mm; G:R1/8"; N:14mm; A1:32 mm; B:41.2 mm; C:31.85 kN; |
REXROTH DBE20-3X/50YG24N9K4 Valves | T max.:200 °C; N:9mm; C0:7.88 kN; Designation of housing:FCE205-; e:2.5 mm; A:20 mm; d1:37.4 mm; H3:70; C:14 kN; Weight:0.78 kg; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | N:19mm; H2:51 mm; SW:3 mm; A5:18.3 mm; S:12.7 mm; L2:10 mm; Designation of bearing:UC202G2T20; T max.:200 °C; T min.:-20 °C; Weight:0.83 kg; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | Recommended tightening torque for set screw:3.7 Nm; L:86 mm; d:17.46 mm; A1:11 mm; B:31 mm; N:12mm; J:64 mm; C:12.8 kN; T max.:200 °C; Designation of bearing:UC203-11G2T20; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | s1:48.4 mm; Z:26.6 mm; H:146 mm; L1:106 mm; d1:74.5 mm; C0:29.2 kN; G:M6x1; C:43.55 kN; Designation of bearing:EX211G2L3; N2:64 mm; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | L1:212 mm; s1:56 mm; H2:175 mm; L3:200 mm; N:59mm; C0:155 kN; A:120 mm; T min.:-20 °C; SW:9 mm; L2:34 mm; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | Dz:80 mm; Designation of open end cover:SCO207-30; A2:42.5 mm; L:92 mm; G:R1/8"; N:14mm; Weight:1.19 kg; T min.:-20 °C; T max.:100 °C; s1:22.5 mm; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Radial clearance class:CN; D:62 mm; Mass:0.16 kg; Characteristic inner ring frequency, BPFI:6.4 Hz; Characteristic cage frequency, FTF:0.42 Hz; Da max:57 mm; f0:14.8; B:14 mm; Brand:NTN; da max:42 mm; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | d:17.46 mm; H:67 mm; T min.:-20 °C; A:20 mm; C0:4.78 kN; Recommended tightening torque for set screw:3.2 Nm; Designation of housing:C203-; SW:2.38 mm; S:6 mm; Designation of bearing:US203-11G2; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | d:30 mm; C:19.5 kN; T min.:-20 °C; Designation of open end cover:SCO206-30; SW:3 mm; G:R1/8"; H2:41 mm; L:274 mm; L1:225 mm; Recommended tightening torque for set screw:5.5 Nm; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | Split Housing:SPLIT; Setscrew Angle:65; Bearing Locking Device:Setscrew; d:2.4375 in; UPC:782475319305; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Ship Weight:32.33 LB; Housing Series:207 SERIES (204 - 20; |
REXROTH 4WE6R7X/HG24N9K4 Valves | Designation of housing:FE207-; B1:51.1 mm; C0:15.2 kN; d1:51.1 mm; Weight:1.76 kg; A:36 mm; J:92 mm; Designation of bearing:EX207-20G2T04; A1:12.5 mm; s1:36.3 mm; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves Video