No. | Brand | J | C | F | N | f | E | P | H |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | 78 mm | 12.8 kN | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | M8 | - | - | - | 30.2 mm |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | 190 mm | 52.5 kN | - | 18mm | - | - | - | 69.9 mm |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | 70 mm | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | 92 mm | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | 47.6 mm |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | 12mm | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | 132.6 kN | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 110 mm | 25.7 kN | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | 49.5 mm | - | - | 71.5 mm | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | 80 mm | 24.9 kN | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | 64 mm | 12.8 kN | - | 12mm | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | 40.56 kN | - | - | - | - | - | 200 mm |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | 101.8 mm | - | - | 133.8 mm | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | 14 kN | - | 9mm | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | 78 mm | - | - | - | - | - | - | 102 mm |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 120 mm |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | d:76.2 mm; A:56 mm; s1:38.9 mm; S:33.3 mm; C:66 kN; B:77.8 mm; T min.:-20 °C; Designation of bearing:UC215-48G2L3; A2:78.5 mm; G:M10x1; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | d:17.46 mm; H:67 mm; T min.:-20 °C; A:20 mm; C0:4.78 kN; Recommended tightening torque for set screw:3.2 Nm; Designation of housing:C203-; SW:2.38 mm; S:6 mm; Designation of bearing:US203-11G2; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | B:96 mm; A:74 mm; e:44 mm; Designation of housing:F317-; C:132.6 kN; G:M10x1; Designation of bearing:UC317-52G2T04; T max.:100 °C; S:40 mm; d:82.55 mm; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Recommended tightening torque for set screw:5.5 Nm; Designation of bearing:UC203G2; Designation of open end cover:SCO204-17; J:49 mm; E:16 mm; A1:20 mm; S:12.7 mm; H:33.3 mm; s1:15.5 mm; G:M6x1; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | C0:6.6 kN; d:20 mm; A:40 mm; N:13mm; L:127 mm; B1:28 mm; Adapter sleeve reference:HLK2304; A1:22 mm; T max.:100 °C; s1:16.5 mm; |
REXROTH 4WMM6H5X/V Valves | S:43.6 mm; s1:80.15 mm; Designation of housing:C318-; B:87.3 mm; d:88.9 mm; B1:115.9 mm; H:225 mm; T max.:200 °C; d1:133 mm; T min.:-20 °C; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | End Cap Groove:No; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Flinger Type:None; Base to Center Height:Low; Ball Grade:Class 10; Brand:Baldor-Dodge; Seal Type:Single Lip; Self Aligning:Self Centering; Ring Size:Standard; |
REXROTH ZDR6DP2-4X/150Y Valves | A:44 mm; Designation of bearing:UC309G2T04; Weight:3.88 kg; T max.:100 °C; s1:28.5 mm; C:53 kN; A4:33 mm; L:160 mm; Designation of housing:FS309-; H3:125; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Bearing Outer Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Series:208 Series; Ball Bearing Housing Series:208 Series; Bearing Bore Shape:Round; Ball Material:440 STAINLESS STEEL; Retainer Type:Max Life Cage; Ring Size:Standard; d:1.5000 in; Bearing Duty:Normal Duty; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | L:94 mm; s1:15.5 mm; A2:21 mm; S:12.7 mm; L1:61 mm; Weight:0.83 kg; Designation of open end cover:SCO204-20; d:20 mm; H1:76 mm; SW:3 mm; |
REXROTH S10P15-1X Valves | Retainer Material:Nylon; Housing Coating:Powder Coat; Housing Material:Cast Iron; Self Aligning:Self Centering; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Weight:0.85 kg; A1:11 mm; e:19 mm; A:30 mm; J:70 mm; S:17.4 mm; L:95 mm; d1:37.4 mm; Designation of housing:FE205-; G:R1/8"; |
REXROTH 4WE6T6X/EW230N9K4/V Valves Video