No. | Brand | J | C | F | N | f | E | P | H |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | 0.7 mm | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | 22 mm | - | 53.9 mm |
S6A1.0 | REXROTH | - | - | - | 17mm | - | - | - | 54 mm |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | M8 | - | - | - | 30.2 mm |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | 80 mm | 22.36 kN | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | M16 | - | - | - | 69.8 mm |
S6A3.0 | REXROTH | 95 mm | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | 15.88 mm | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | 49 mm | - | - | - | - | 16 mm | - | 33.3 mm |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | 49.5 mm | - | - | 71.5 mm | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | 14 kN | - | 9mm | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | 121 mm | 19.5 kN | - | 17mm | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | M10 | - | 18 mm | - | 36.5 mm |
3WMM6B5X/V | REXROTH | 100 mm | 43.55 kN | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | 29.6 kN | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | Mass:0.84 kg; rs min:1.1 mm; Lubrication hole on inner ring:Non/No; ras max:1 mm; B:40 mm; Brand:NTN; F:125 mm; Precision class:P0; da min:116.5 mm; d:110 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | A4:20.5 mm; Designation of housing:FC204-; J:78 mm; d:12 mm; L:100 mm; H3:62; Designation of bearing:UC201G2T20; Weight:0.71 kg; N:12mm; G:M6x1; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Nlim (grease):11,000 rpm; dc min:40 mm; Characteristic outer ring frequency, BPF0:4.25 Hz; EAN:4547359122473; Static load, C0:37.5 kN; E:54 mm; da min:31.5 mm; Fatigue limit load, Cu:4.55 kN; Category:Bearings; d1:38 mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | J:148.5 mm; A:37.5 mm; d:44.45 mm; C:31.85 kN; S:19 mm; T min.:-20 °C; T max.:100 °C; Designation of open end cover:SCOU209-28; e:24 mm; B:49.2 mm; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | L:58.7 mm; T max.:100 °C; Designation of bearing:US201-08G2; d:12.7 mm; T min.:-20 °C; s1:11 mm; A:15 mm; Weight:0.29 kg; S:6 mm; B:22 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Characteristic outer ring frequency, BPF0:4.68 Hz; D:47 mm; da min:24 mm; Nlim:19,000 rpm; Mass (without HJ ring):0.15 kg; E:41.5 mm; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.39 Hz; r1a max:0.6 mm; Characteristic rolling element frequency, BSF:4.31 Hz; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | T min.:-20 °C; T max.:200 °C; A:40 mm; s1:42.9 mm; Designation of open end cover:SCOE210-50; G:M6x1; C:35.1 kN; A2:60.1 mm; N:19mm; d:50 mm; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | s1:48.4 mm; Z:26.6 mm; H:146 mm; L1:106 mm; d1:74.5 mm; C0:29.2 kN; G:M6x1; C:43.55 kN; Designation of bearing:EX211G2L3; N2:64 mm; |
REXROTH DBE10-3X/100YG24N9K4 Valves | rs min:0.6 mm; Precision class:P0; Static load, C0:1.27 kN; Y0:1.8; Mass:0.04 kg; Radial clearance class:C3; e:0.36; B:10 mm; da min:16 mm; Nlim (grease):22,000 rpm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Designation of bearing:UC206-20G2L4; J:116.5 mm; T min.:-20 °C; H:142 mm; G:R1/8"; Recommended tightening torque for set screw:3.7 Nm; A:32.1 mm; C0:11.2 kN; Designation of housing:FLE206N-; B:38.1 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Designation of bearing:US202G2T20; Designation of housing:FLE203N-; B:22 mm; A1:9.5 mm; S:6 mm; G:M6; s1:11 mm; A:26 mm; N:11,5mm; C0:4.78 kN; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | L1:212 mm; s1:56 mm; H2:175 mm; L3:200 mm; N:59mm; C0:155 kN; A:120 mm; T min.:-20 °C; SW:9 mm; L2:34 mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves Video