No. | Brand | J | C | F | N | f | E | P | H |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | 35.1 kN | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | 225 mm |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | 92 mm | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | 138 mm | - | - | 16mm | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | 59mm | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | 43.55 kN | - | - | - | - | - | 146 mm |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | 15 mm | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | 31.85 kN | - | 14mm | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 130 mm | - | - | 19mm | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | 155 mm |
3WMM6A5X/V | REXROTH | - | 31.85 kN | - | 16mm | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | M14 | - | - | - | 49.2 mm |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | 101.8 mm | - | - | 133.8 mm | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 14mm | - | - | - | 39.7 mm |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | 33 kN | - | - | - | - | - | 117 mm |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Radial clearance class:CN; D:62 mm; Mass:0.16 kg; Characteristic inner ring frequency, BPFI:6.4 Hz; Characteristic cage frequency, FTF:0.42 Hz; Da max:57 mm; f0:14.8; B:14 mm; Brand:NTN; da max:42 mm; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Designation of housing:PG207N-; s1:21.45 mm; B:42.9 mm; Designation of closed end cover:SCC207; A:48 mm; Weight:1.56 kg; N:M12; S:17.5 mm; L:100 mm; C:25.7 kN; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Weight:1.47 kg; C0:31.8 kN; C:30 mm; B2:11 mm; T max.:100 °C; B1:50 mm; T min.:-20 °C; d:40 mm; B:38 mm; d1:65 mm; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Nlim (grease):11,000 rpm; dc min:40 mm; Characteristic outer ring frequency, BPF0:4.25 Hz; EAN:4547359122473; Static load, C0:37.5 kN; E:54 mm; da min:31.5 mm; Fatigue limit load, Cu:4.55 kN; Category:Bearings; d1:38 mm; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Recommended tightening torque for set screw:27.1 Nm; Designation of bearing:UC214-44G2; C:62 kN; T max.:100 °C; A:56 mm; S:30.2 mm; C0:45 kN; s1:37.3 mm; G:R1/8"; L:188 mm; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Inventory:0.0; B:41.28 mm; Static load, C0:340 kN; Nlim (grease):2,100 rpm; Brand:NTN; Dynamic load, C:222 kN; Y2:1.28; Characteristic inner ring frequency, BPFI:12.74 Hz; d1:133.5 mm; Characteristic outer ring frequency, BPF0:10.26 Hz; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | T min.:-20 °C; Recommended tightening torque for set screw:16.8 Nm; Z:78.9 mm; C0:32.8 kN; A2:72.8 mm; J:143 mm; C:52.5 kN; A1:16 mm; T max.:100 °C; Designation of housing:FE212N-; |
REXROTH DBE10-3X/100YG24N9K4 Valves | rs min:0.6 mm; Precision class:P0; Static load, C0:1.27 kN; Y0:1.8; Mass:0.04 kg; Radial clearance class:C3; e:0.36; B:10 mm; da min:16 mm; Nlim (grease):22,000 rpm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | A2:60 mm; Designation of housing:FL310-; A1:19 mm; B:40 mm; L:140 mm; J:187 mm; N:25mm; A:48 mm; C0:37.8 kN; s1:32 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Brand:SNR; Min operating temperature, Tmin:-20 °C; D1:156.9 mm; da min:111 mm; Characteristic rolling element frequency, BSF:6.25 Hz; Mass (without HJ ring):3.55 kg; Nlim:4,500 rpm; Da max:169 mm; E:163 mm; Fatigue limit load, Cu:33.9 kN; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Designation of open end cover:SCOU208-24; L:116 mm; N:M14; d:38.1 mm; B:49.2 mm; H:49.2 mm; s1:24.6 mm; G:M6x1; Designation of housing:PA208N-; T max.:100 °C; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Designation of housing:PH210N-; s1:25.8 mm; H2:165 mm; Dz:100 mm; d:50 mm; T min.:-20 °C; S:19 mm; L:206 mm; B:51.6 mm; H1:22 mm; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves Video