No. | Brand | J | C | F | N | f | E | P | H |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | 9.55 kN | - | 11mm | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | 95 mm | 12.8 kN | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | 143 mm | 52.5 kN | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | 225 mm |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | 19.5 kN | - | - | - | 18 mm | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | 101.8 mm | - | - | 133.8 mm | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | 30 mm | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | 48 mm | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | 25.7 kN | - | M12 | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | 300 mm | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | 31.85 kN | - | 14mm | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | 49 mm | - | - | - | - | 16 mm | - | 33.3 mm |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | 52.5 kN | - | 20mm | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | 163 mm | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | 190 mm | 52.5 kN | - | 18mm | - | - | - | 69.9 mm |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | 66 kN | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | 31.85 kN | - | 16mm | - | - | - | - |
REXROTH DBE30-3X/200YG24N9K4 Valves | Designation of open end cover:SCOE210-50; s1:42.9 mm; S:24.6 mm; L1:65 mm; B1:62.7 mm; A1:39 mm; d1:67.2 mm; G:M6x1; Weight:3.12 kg; C:35.1 kN; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Ball Bearing Housing Series:206 Series; Seal Type:Single Lip; Shaft Attachment (2):Set Screw; Ship Weight:1.25 LB; Bearing Insert Material:Steel; Ball Material:Steel; Bearing Locking Device:Setscrew; Ring Size:Standard; Bearing Inner Ring Material:Steel; Brand:Baldor-Dodge; |
REXROTH 4WMM6E5X/V Valves | Recommended tightening torque for set screw:27.1 Nm; Weight:3.87 kg; s1:33 mm; A5:41 mm; A3:3.5 mm; SW:5.56 mm; A:44 mm; T min.:-40 °C; Designation of bearing:UC311-35G2T04; B:66 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Z:24.5 mm; L:192 mm; J:150 mm; T max.:100 °C; H:54 mm; G:R1/8"; N:14mm; A1:32 mm; B:41.2 mm; C:31.85 kN; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Designation of closed end cover:SCCE204; J:95 mm; T min.:-20 °C; C:12.8 kN; B:34 mm; N1:19 mm; s1:30.5 mm; L:127 mm; Designation of housing:PH204N-; L1:48 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | A4:20.5 mm; N:12mm; T max.:100 °C; B:19.1 mm; A:25.5 mm; G:M6x1; Designation of housing:FC203-; Weight:0.53 kg; S:6.5 mm; Designation of bearing:ES203-11G2T04; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | H:102 mm; s1:21.45 mm; L:129 mm; P:230 mm; Designation of bearing:UC207-22G2L3; Designation of housing:T207N-; N:22mm; C0:15.2 kN; L1:78 mm; T max.:100 °C; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; B:10 mm; da:40 mm; Da:51.8 mm; Static Load Rating:10 kN; D:60 mm; d:35 mm; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | d:17.46 mm; H:67 mm; T min.:-20 °C; A:20 mm; C0:4.78 kN; Recommended tightening torque for set screw:3.2 Nm; Designation of housing:C203-; SW:2.38 mm; S:6 mm; Designation of bearing:US203-11G2; |
REXROTH S6A5.0 Valves | ra max:0.3 mm; d1:13.9 mm; Static load, C0:1.97 kN; Da max:24 mm; f0:12.4; B:8 mm; Min operating temperature, Tmin:-20 °C; da max:13.9 mm; Radial clearance class:CN; da min:12 mm; |
REXROTH Z2FS10-5-3X/SV Valves | L3:64 mm; Designation of bearing:EX207-21G2L3; A5:18.8 mm; A2:30 mm; N1:16 mm; S:18.8 mm; T max.:100 °C; Weight:1.74 kg; H2:64 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | A2:20 mm; A3:40 mm; fixing bolts G:M12; b:170 mm; D:72 mm; d:30 mm; m:150 mm; B:53 mm; N:15 mm; W1:141.5 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves Video