No. | Brand | J | C | F | N | f | E | P | H |
S6A3.0 | REXROTH | 68 mm | 25.7 kN | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | 47.6 mm |
4WE6L7X/HG24N9K4/V | REXROTH | 50 mm | 14 kN | - | - | - | 18 mm | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | 33 kN | - | - | - | - | - | 117 mm |
3WMM6B5X/V | REXROTH | 100 mm | 43.55 kN | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 9 mm | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | 151.5 mm | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | 132.6 kN | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | 43.55 kN | - | - | - | - | - | 146 mm |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | M8 | - | - | - | 30.2 mm |
4WE6B7X/OFHG24N9K4 | REXROTH | 78 mm | - | - | - | - | - | - | 102 mm |
4WE6A6X/OFEW230N9K4/V | REXROTH | 105 mm | 33.2 kN | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | 29.6 kN | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | 14.73 mm | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | 31.85 kN | - | 16mm | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | 11,5mm | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | 101.8 mm | - | - | 133.8 mm | - | - |
4WE6F7X/HG24N9K4 | REXROTH | 70 mm | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Weight:0.43 kg; A:25.5 mm; Recommended tightening torque for set screw:5.5 Nm; A2:37.1 mm; Designation of bearing:ES203G2T20; Z:22 mm; d:17 mm; T min.:-20 °C; T max.:200 °C; C0:4.78 kN; |
REXROTH ZDR6DP2-4X/25Y Valves | Weight:1.48 kg; N:17mm; S:18.2 mm; Designation of bearing:EX206-20G2L3; C:19.5 kN; J:121 mm; G:M6x1; N1:21 mm; C0:11.2 kN; T min.:-20 °C; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | A:29.5 mm; B:19.1 mm; A2:41.1 mm; Designation of bearing:ES203G2; Designation of closed end cover:SCCE203; e:19 mm; C:9.55 kN; J:63.5 mm; Weight:0.46 kg; T min.:-20 °C; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Brand:SNR; Max operating temperature, Tmax:200 °C; rs min:2.1 mm; d:160 mm; b:13.7 mm; Characteristic outer ring frequency, BPF0:9.11 Hz; ra max:2 mm; Characteristic rolling element frequency, BSF:7.31 Hz; Da max:258 mm; Fatigue limit load, Cu:106 kN; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Radial clearance class:CN; D:62 mm; Mass:0.16 kg; Characteristic inner ring frequency, BPFI:6.4 Hz; Characteristic cage frequency, FTF:0.42 Hz; Da max:57 mm; f0:14.8; B:14 mm; Brand:NTN; da max:42 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | F:101.8 mm; E:133.8 mm; Nlim (oil):4,800 rpm; Characteristic outer ring frequency, BPF0:6.91 Hz; B:36 mm; Inventory:0.0; ra max:2 mm; Manufacturer Name:NTN; Nlim (grease):4,100 rpm; D:150 mm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | A:60 mm; Designation of housing:PE212-; H:69.9 mm; T min.:-20 °C; C:52.5 kN; L1:71 mm; S:25.4 mm; H1:25 mm; N:18mm; J:190 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | A:21 mm; Designation of bearing:EX207G2L3; A2:33.3 mm; Weight:1.4 kg; J:110 mm; e:1 mm; H3:90; T max.:100 °C; C:25.7 kN; C0:15.2 kN; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Max Bearing Speed:5500 rpm; Base to Center Height:Standard; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Shaft Attachment (2):Eccentric Collar; Brand:Baldor-Dodge; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Bearing Locking Device:Eccentric Collar; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | T min.:-20 °C; T max.:200 °C; A:40 mm; s1:42.9 mm; Designation of open end cover:SCOE210-50; G:M6x1; C:35.1 kN; A2:60.1 mm; N:19mm; d:50 mm; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | L:162 mm; S:22.2 mm; Recommended tightening torque for set screw:18.7 Nm; B:55.6 mm; T max.:100 °C; C:34 kN; s1:27.8 mm; Dz:110 mm; Designation of bearing:SUC211-32; d:50.8 mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Weight:1.47 kg; C0:31.8 kN; C:30 mm; B2:11 mm; T max.:100 °C; B1:50 mm; T min.:-20 °C; d:40 mm; B:38 mm; d1:65 mm; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves Video