No. | Brand | J | C | F | N | f | E | P | H |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | 25.7 kN | - | 14mm | - | - | - | 47.6 mm |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | 78 mm | 12.8 kN | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | 187 mm | - | - | 25mm | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | 68 mm | 25.7 kN | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | 268 mm | 96 kN | - | - | - | - | - | 101.6 mm |
4WE6W7X/HG24N9K4/V | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | 49 mm | - | - | - | - | 16 mm | - | 33.3 mm |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | 14.73 mm | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | 14 kN | - | 11,5mm | - | - | - | 124 mm |
4WE6U7X/HG24N9K4/V | REXROTH | 148.5 mm | 31.85 kN | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 9 mm | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | 184 mm | 66 kN | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | 110 mm | - | - | 14mm | - | - | - | - |
Z2S16-1-5X | REXROTH | 138 mm | - | - | 16mm | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 130 mm | - | - | 19mm | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | 225 mm |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | 54 mm | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 13mm | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | M16 | - | - | - | 69.8 mm |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | Dz:80 mm; Designation of open end cover:SCO207-30; A2:42.5 mm; L:92 mm; G:R1/8"; N:14mm; Weight:1.19 kg; T min.:-20 °C; T max.:100 °C; s1:22.5 mm; |
REXROTH S6A5.0 Valves | Category:Roller Bearings; Min operating temperature, Tmin:-40 °C; D:73.43 mm; Product Group:B04334; Max operating temperature, Tmax:120 °C; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Inventory:8.0; C:14.73 mm; Brand:NTN; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | S:19 mm; L:120 mm; E:22 mm; H:53.9 mm; Designation of housing:PG209-; Weight:2.18 kg; A1:33 mm; Recommended tightening torque for set screw:11.5 Nm; H2:106 mm; B:49.2 mm; |
REXROTH ZDR6DP2-4X/75Y Valves | B1:28.6 mm; C0:4.78 kN; d1:27.2 mm; A1:20.5 mm; H1:11 mm; d:17 mm; Weight:0.49 kg; G:M6x1; Designation of closed end cover:SCCE203; J:88.5 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Radial clearance class:CN; Characteristic rolling element frequency, BSF:4.07 Hz; Characteristic inner ring frequency, BPFI:4.93 Hz; Max operating temperature, Tmax:120 °C; Da max:26 mm; B:9 mm; Dynamic load, C:5.1 kN; Mass:0.03 kg; Static load, C0:2.39 kN; Nlim (grease):25,000 rpm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Weight:1.47 kg; C0:31.8 kN; C:30 mm; B2:11 mm; T max.:100 °C; B1:50 mm; T min.:-20 °C; d:40 mm; B:38 mm; d1:65 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Brand:NTN; Radial clearance class:CN; Max operating temperature, Tmax:120 °C; F:49.5 mm; E:71.5 mm; B:23 mm; r1s min:1.1 mm; d:40 mm; Characteristic inner ring frequency, BPFI:8.27 Hz; Min operating temperature, Tmin:-20 °C; |
REXROTH ZDR6DP2-4X/210Y Valves | H2:106.4 mm; A1:35 mm; Designation of housing:PLE209N-; B:49.2 mm; N:14mm; C:31.85 kN; G:M6x1; S:19 mm; d:44.45 mm; s1:24.6 mm; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Min operating temperature, Tmin:-25 °C; rs min:0.6 mm; Mass:0.11 kg; Fatigue limit load, Cu:0.4 kN; Static load, C0:8.9 kN; Characteristic inner ring frequency, BPFI:7.87 Hz; Da max:58 mm; Characteristic rolling element frequency, BSF:7.91 Hz; Characteristic outer ring frequency, BPF0:6.13 Hz; f0:15.8; |
REXROTH 4WMM6J5X/V Valves | a min:0.9 mm; a max:1.05 mm; b min:0.8 mm; b max:1.05 mm; Snap ring reference:R24; Db min:27.5 mm; Ca max:1.75 mm; f:0.7 mm; Da max:22 mm; Characteristic rolling element frequency, BSF:5.49 Hz; |
REXROTH DBE10-3X/50YG24N9K4 Valves | A4:20.5 mm; N:12mm; T max.:100 °C; B:19.1 mm; A:25.5 mm; G:M6x1; Designation of housing:FC203-; Weight:0.53 kg; S:6.5 mm; Designation of bearing:ES203-11G2T04; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | L:224 mm; H1:151 mm; A1:26 mm; H:167 mm; T min.:-20 °C; A5:39.7 mm; Designation of bearing:UC213-40G2T20; S:25.4 mm; L2:21 mm; C0:40 kN; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves Video