No. | Brand | J | C | F | N | f | E | P | H |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | 225 mm |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | 20mm | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 14mm | - | - | - | 39.7 mm |
DBE30-3X/200YG24N9K4 | REXROTH | - | 35.1 kN | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | 138 mm | - | - | 16mm | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | 121 mm | 19.5 kN | - | 17mm | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | 143 mm | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | 95 mm | 12.8 kN | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | 13mm | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 9 mm | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | G:M6x1; d1:86 mm; H3:145; T min.:-40 °C; A4:35 mm; A1:15 mm; C:57.2 kN; B1:85.7 mm; T max.:100 °C; L:205 mm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | S:17.4 mm; T max.:100 °C; N1:19 mm; T min.:-40 °C; L1:42 mm; J:105 mm; C:14 kN; A:38 mm; H1:16 mm; d:25.4 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | N:17mm; H2:140 mm; Recommended tightening torque for set screw:8 Nm; Z:58.4 mm; H1:19 mm; H:95 mm; L:167 mm; C:25.7 kN; J:127 mm; B:42.9 mm; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | T min.:-20 °C; T max.:200 °C; A:40 mm; s1:42.9 mm; Designation of open end cover:SCOE210-50; G:M6x1; C:35.1 kN; A2:60.1 mm; N:19mm; d:50 mm; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | E:25 mm; Weight:2.71 kg; H2:116 mm; L1:35 mm; Z:24 mm; S:24.6 mm; C:35.1 kN; H:57.2 mm; A1:32 mm; Designation of bearing:EX210G2T20; |
REXROTH Z2FS10-5-3X/SV Valves | L3:64 mm; Designation of bearing:EX207-21G2L3; A5:18.8 mm; A2:30 mm; N1:16 mm; S:18.8 mm; T max.:100 °C; Weight:1.74 kg; H2:64 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Designation of housing:PE206-; d:30 mm; Designation of bearing:UC206G2L4; H:42.9 mm; C:19.5 kN; C0:11.2 kN; Recommended tightening torque for set screw:5.5 Nm; J:118 mm; H2:82 mm; N:14mm; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | B1:44.3 mm; J:90 mm; C:14 kN; T min.:-20 °C; A:20 mm; Weight:0.84 kg; A1:9 mm; C0:7.88 kN; d1:37.4 mm; T max.:200 °C; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | Split Housing:SPLIT; Setscrew Angle:65; Bearing Locking Device:Setscrew; d:2.4375 in; UPC:782475319305; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Ship Weight:32.33 LB; Housing Series:207 SERIES (204 - 20; |
REXROTH 4WMM6H5X/V Valves | S:43.6 mm; s1:80.15 mm; Designation of housing:C318-; B:87.3 mm; d:88.9 mm; B1:115.9 mm; H:225 mm; T max.:200 °C; d1:133 mm; T min.:-20 °C; |
REXROTH S6A2.0 Valves | H1:130 mm; L:171 mm; A1:22 mm; Designation of housing:T211N-; A:64 mm; N1:25 mm; L2:19 mm; s1:27.8 mm; SW:4.76 mm; A5:33.4 mm; |
REXROTH S10P30-1X Valves | Fatigue limit load, Cu:257 kN; Nlim:1,400 rpm; b:20.15 mm; da min:300 mm; ra max:4 mm; rs min:5 mm; D1:409.3 mm; Nref:850 rpm; Characteristic outer ring frequency, BPF0:10.63 Hz; B:146 mm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves Video