REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves Engineering 0 Weight Calculator , REXROTH Directional spool valves Manufacturing Precision Parts Bearing Co., Ltd. Service . Get 0.945 Inch | 24 Mill Nominal Outside Diameter Your 0.709 Inch | 18 Mill Nominal Bore Free.
Brand Name: | REXROTH |
Model Number: | 4WE 10 F5X/EG24N9K4/M |
Nominal Outside Diameter: | 0.945 Inch | 24 Mill |
Nominal Bore: | 0.709 Inch | 18 Mill |
Long Description: | 18MM Nominal Bore; 2 |
Minimum Buy Quantity: | N/A |
Profile: | Bushing No Flange |
Keyword String: | Plain |
EAN: | 0846802061210 |
Product Details
Nominal Outside Diameter | 0.945 Inch | 24 Mill |
Nominal Bore | 0.709 Inch | 18 Mill |
Long Description | 18MM Nominal Bore; 2 |
Minimum Buy Quantity | N/A |
Profile | Bushing No Flange |
Keyword String | Plain |
EAN | 0846802061210 |
UNSPSC | 31171515 |
Material Description | Oil Impregnated Sint |